Batteriespeichersysteme-Verzeichnis
Filtern Sie den BESS-Katalog nach Hersteller, Chemie und Energiekapazität. Die Tabelle darunter zeigt offengelegte Spezifikationen; leere Werte erscheinen, wenn die technischen Daten nicht vorliegen. Jedes System öffnet sein Spezifikationsblatt.
- 490
- Batterie-Energiespeichersysteme
- 72
- Hersteller
Verzeichnis eingrenzen
Anwendungssegment
Block
Chemie
Nennenergie pro Einheit
0,02 MWh→37,5 MWh
–MWh
Dauer · eines von
Gehäuse · eines von
Durchsuchen und filtern Sie unsere umfassende Datenbank mit Produkten für Batteriespeichersysteme.
| Vergleich | Logo | Batteriezelle | Öffnen | |||||
|---|---|---|---|---|---|---|---|---|
| Freqcon | BESS MAX PB.4 8.8 MW / 37.5 MWhAC-Block | 37,5MWh | 8,8MWAC | 4,26h0,25C | LFP | |||
| CRRC Zhuzhou Institute | 33,3MWh | 16,67MWAC | 2h0,5C | LFP | ||||
| CATL | 30MWh | — | 1–8hflex | NFPP | ||||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (8 hr.)AC-Block · 20-ft-Container | 30MWh | 5.000MWAC | 2–8h0,13C · flex | LFP314 Ah · Prismatisch | |||
| Freqcon | BESS MAX PB.2 8.8 MW / 20 MWhAC-Block | 20MWh | 8,8MWAC | 2,27h0,5C | LFP | |||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (4 hr.)AC-Block · 20-ft-Container | 20MWh | 5.000MWAC | 2–8h0,25C · flex | LFP314 Ah · Prismatisch | |||
| Freqcon | BESS MAX P4.4 4.4 MW / 18.75 MWhAC-Block | 18,8MWh | 4,4MWAC | 4,26h0,25C | LFP | |||
| BYD Energy Storage | XN4C-B14568-E/U-R4DC-Block | 14,6MWh | 3,64MWDC | — | LFP | |||
| BYD Energy Storage | XN4C-B14568-E/U-R8DC-Block | 14,6MWh | 1,82MWDC | — | LFP | |||
| HyperStrong | HSL3G71-12800AC-Block · 10-ft-Container | 12,8MWh | 3,2MWAC | 4h0,5C | LFP601 Ah · Prismatisch Next-Gen 500+ Ah | |||
| HyperStrong | HSL3901-12502DC-Block · 20-ft-Container | 12,5MWh | — | 2h | LFP587 Ah · Prismatisch Next-Gen 500+ Ah | |||
| Chint Power Systems | CPS ES-2.4MW/10MWhDC-Block · 20-ft-Container | 10MWh | 2,4MWAC | —0,5C | LFP314 Ah · Prismatisch | |||
| Hoymiles | HoyPrime 5MW/10MWhAC-Block | 10MWh | 5MWAC | 2h0,5C | LFP | |||
| Envision Energy | 10MWh | — | 4h0,25C · flex | LFP750 Ah · Prismatisch Next-Gen 500+ Ah | ||||
| Freqcon | BESS MAX P4.2 4.4 MW / 10 MWhAC-Block | 10MWh | 4,4MWAC | 2,27h0,5C | LFP | |||
| Chint Power Systems | CPS ES-2MW/8MWhAC-Block · 20-ft-Container | 8,36MWh | 2MWAC | 4h0,5C | LFP314 Ah · Prismatisch | |||
| e-STORAGE | CSI-FlexBank-S-8360-2hDC-Block · Schrank | 8,36MWh | 4,18MWDC | 2h0,5C | LFP314 Ah · Prismatisch | |||
| e-STORAGE | CSI-FlexBank-S-8360-4hDC-Block · Schrank | 8,36MWh | 2,09MWDC | 4h0,25C | LFP314 Ah · Prismatisch | |||
| MPINarada | NESP LC CCS20 (0.5C 314Ah)DC-Block · 20-ft-Container | 8,36MWh | 0,42MWDC | 2h0,5C | LFP314 Ah · Prismatisch | |||
| TeraStor Energy | P8000DC-Block | 8,2MWh | 3,6MWDC | — | LFP | |||
| Delta | M SeriesDC-Block · 10-ft-Container | 7,78MWh | — | —flex | LFP | |||
| MPINarada | NESP LC CCS20DC-Block · 20-ft-Container | 7,44MWh | — | —1C | LFP280 Ah · Prismatisch | |||
| MPINarada | NESP LC CCS20 (0.5C 280Ah)DC-Block · 20-ft-Container | 7,44MWh | 0,37MWDC | 2h0,5C | LFP280 Ah · Prismatisch | |||
| Fluence | SmartstackAC-Block · Schrank | 7,31MWh | — | 2–8h0,5C · flex | —3 Ah · Prismatisch | |||
| BYD Energy Storage | XN2C-B7284-E/U-R4DC-Block | 7,28MWh | 1,82MWDC | — | LFP | |||
| CRRC Zhuzhou Institute | CESS-L6901-EU-0.5CDC-Block | 6,9MWh | — | 2h0,5C | LFP287 Ah · Prismatisch | |||
| EVE Energy | Mr. Giant 3.0DC-Block · Schrank | 6,9MWh | — | — | LFP702 Ah · Prismatisch Next-Gen 500+ Ah | |||
| Sungrow | ST6900UX-4H PowerTitan 3.0 Liquid Cooled Energy Storage SystemAC-Block · 20-ft-Container | 6,9MWh | 1,8MWAC | — | LFP | |||
| Corun | KBES7000-x/6709DC-Block | 6,7MWh | — | — | — | |||
| BYD Energy Storage | MC12C-B6437-E/U-R4DC-Block | 6,43MWh | 1,61MWDC | — | LFP |
Anzeige von 1-30 von 490 Produkten · — kein Wert im Datenblatt