Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Freqcon | 37,5MWh | 8,8MWAC | 4,26h0,25C | LFP | ||||
| CRRC Zhuzhou Institute | 33,3MWh | 16,67MWAC | 2h0,5C | LFP | ||||
| CATL | 30MWh | — | 1–8hflex | NFPP | ||||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (8 hr.)Bloc AC · conteneur 20 ft | 30MWh | 5 000MWAC | 2–8h0,13C · flex | LFP314 Ah · Prismatique | |||
| Freqcon | 20MWh | 8,8MWAC | 2,27h0,5C | LFP | ||||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (4 hr.)Bloc AC · conteneur 20 ft | 20MWh | 5 000MWAC | 2–8h0,25C · flex | LFP314 Ah · Prismatique | |||
| Freqcon | 18,8MWh | 4,4MWAC | 4,26h0,25C | LFP | ||||
| BYD Energy Storage | XN4C-B14568-E/U-R4Bloc DC | 14,6MWh | 3,64MWDC | — | LFP | |||
| BYD Energy Storage | XN4C-B14568-E/U-R8Bloc DC | 14,6MWh | 1,82MWDC | — | LFP | |||
| HyperStrong | HSL3G71-12800Bloc AC · conteneur 10 ft | 12,8MWh | 3,2MWAC | 4h0,5C | LFP601 Ah · Prismatique nouvelle génération 500+ Ah | |||
| HyperStrong | HSL3901-12502Bloc DC · conteneur 20 ft | 12,5MWh | — | 2h | LFP587 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Chint Power Systems | CPS ES-2.4MW/10MWhBloc DC · conteneur 20 ft | 10MWh | 2,4MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Hoymiles | HoyPrime 5MW/10MWhBloc AC | 10MWh | 5MWAC | 2h0,5C | LFP | |||
| Envision Energy | 10MWh | — | 4h0,25C · flex | LFP750 Ah · Prismatique nouvelle génération 500+ Ah | ||||
| Freqcon | 10MWh | 4,4MWAC | 2,27h0,5C | LFP | ||||
| Chint Power Systems | CPS ES-2MW/8MWhBloc AC · conteneur 20 ft | 8,36MWh | 2MWAC | 4h0,5C | LFP314 Ah · Prismatique | |||
| e-STORAGE | CSI-FlexBank-S-8360-2hBloc DC · armoire | 8,36MWh | 4,18MWDC | 2h0,5C | LFP314 Ah · Prismatique | |||
| e-STORAGE | CSI-FlexBank-S-8360-4hBloc DC · armoire | 8,36MWh | 2,09MWDC | 4h0,25C | LFP314 Ah · Prismatique | |||
| MPINarada | NESP LC CCS20 (0.5C 314Ah)Bloc DC · conteneur 20 ft | 8,36MWh | 0,42MWDC | 2h0,5C | LFP314 Ah · Prismatique | |||
| TeraStor Energy | P8000Bloc DC | 8,2MWh | 3,6MWDC | — | LFP | |||
| Delta | M SeriesBloc DC · conteneur 10 ft | 7,78MWh | — | —flex | LFP | |||
| MPINarada | NESP LC CCS20Bloc DC · conteneur 20 ft | 7,44MWh | — | —1C | LFP280 Ah · Prismatique | |||
| MPINarada | NESP LC CCS20 (0.5C 280Ah)Bloc DC · conteneur 20 ft | 7,44MWh | 0,37MWDC | 2h0,5C | LFP280 Ah · Prismatique | |||
| Fluence | SmartstackBloc AC · armoire | 7,31MWh | — | 2–8h0,5C · flex | —3 Ah · Prismatique | |||
| BYD Energy Storage | XN2C-B7284-E/U-R4Bloc DC | 7,28MWh | 1,82MWDC | — | LFP | |||
| CRRC Zhuzhou Institute | CESS-L6901-EU-0.5CBloc DC | 6,9MWh | — | 2h0,5C | LFP287 Ah · Prismatique | |||
| EVE Energy | Mr. Giant 3.0Bloc DC · armoire | 6,9MWh | — | — | LFP702 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Sungrow | ST6900UX-4H PowerTitan 3.0 Liquid Cooled Energy Storage SystemBloc AC · conteneur 20 ft | 6,9MWh | 1,8MWAC | — | LFP | |||
| Corun | KBES7000-x/6709Bloc DC | 6,7MWh | — | — | — | |||
| BYD Energy Storage | MC12C-B6437-E/U-R4Bloc DC | 6,43MWh | 1,61MWDC | — | LFP |
Affichage de 1-30 sur 490 produits · — aucune valeur sur la fiche technique