Directory dei sistemi di accumulo a batteria
Filtra il catalogo BESS su produttore, chimica e capacità energetica. La tabella sotto mostra le specifiche dichiarate; i valori vuoti compaiono quando le schede tecniche non sono disponibili. Ogni sistema apre la propria scheda di specifiche.
- 490
- Sistemi di accumulo di energia a batterie
- 72
- Produttori
Restringi l’elenco
Segmento applicativo
Blocco
Chimica
Energia nominale per unità
0,02 MWh→37,5 MWh
–MWh
Durata · uno di
Involucro · uno di
Esplora e filtra il nostro ampio database di prodotti per sistemi di accumulo di energia a batteria.
| Confronta | Logo | Cella della batteria | Apri | |||||
|---|---|---|---|---|---|---|---|---|
| Freqcon | BESS MAX PB.4 8.8 MW / 37.5 MWhBlocco AC | 37,5MWh | 8,8MWAC | 4,26h0,25C | LFP | |||
| CRRC Zhuzhou Institute | 33,3MWh | 16,67MWAC | 2h0,5C | LFP | ||||
| CATL | 30MWh | — | 1–8hflex | NFPP | ||||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (8 hr.)Blocco AC · container da 20 ft | 30MWh | 5000MWAC | 2–8h0,13C · flex | LFP314 Ah · prismatico | |||
| Freqcon | BESS MAX PB.2 8.8 MW / 20 MWhBlocco AC | 20MWh | 8,8MWAC | 2,27h0,5C | LFP | |||
| Prevalon Energy | Prevalon HD5 | Data Center Integrated Platform (4 hr.)Blocco AC · container da 20 ft | 20MWh | 5000MWAC | 2–8h0,25C · flex | LFP314 Ah · prismatico | |||
| Freqcon | BESS MAX P4.4 4.4 MW / 18.75 MWhBlocco AC | 18,8MWh | 4,4MWAC | 4,26h0,25C | LFP | |||
| BYD Energy Storage | XN4C-B14568-E/U-R4Blocco CC | 14,6MWh | 3,64MWDC | — | LFP | |||
| BYD Energy Storage | XN4C-B14568-E/U-R8Blocco CC | 14,6MWh | 1,82MWDC | — | LFP | |||
| HyperStrong | HSL3G71-12800Blocco AC · container da 10 ft | 12,8MWh | 3,2MWAC | 4h0,5C | LFP601 Ah · Prismatica Next-Gen 500+ Ah | |||
| HyperStrong | HSL3901-12502Blocco CC · container da 20 ft | 12,5MWh | — | 2h | LFP587 Ah · Prismatica Next-Gen 500+ Ah | |||
| Chint Power Systems | CPS ES-2.4MW/10MWhBlocco CC · container da 20 ft | 10MWh | 2,4MWAC | —0,5C | LFP314 Ah · prismatico | |||
| Hoymiles | HoyPrime 5MW/10MWhBlocco AC | 10MWh | 5MWAC | 2h0,5C | LFP | |||
| Envision Energy | 10MWh | — | 4h0,25C · flex | LFP750 Ah · Prismatica Next-Gen 500+ Ah | ||||
| Freqcon | BESS MAX P4.2 4.4 MW / 10 MWhBlocco AC | 10MWh | 4,4MWAC | 2,27h0,5C | LFP | |||
| Chint Power Systems | CPS ES-2MW/8MWhBlocco AC · container da 20 ft | 8,36MWh | 2MWAC | 4h0,5C | LFP314 Ah · prismatico | |||
| e-STORAGE | CSI-FlexBank-S-8360-2hBlocco CC · armadio | 8,36MWh | 4,18MWDC | 2h0,5C | LFP314 Ah · prismatico | |||
| e-STORAGE | CSI-FlexBank-S-8360-4hBlocco CC · armadio | 8,36MWh | 2,09MWDC | 4h0,25C | LFP314 Ah · prismatico | |||
| MPINarada | NESP LC CCS20 (0.5C 314Ah)Blocco CC · container da 20 ft | 8,36MWh | 0,42MWDC | 2h0,5C | LFP314 Ah · prismatico | |||
| TeraStor Energy | P8000Blocco CC | 8,2MWh | 3,6MWDC | — | LFP | |||
| Delta | M SeriesBlocco CC · container da 10 ft | 7,78MWh | — | —flex | LFP | |||
| MPINarada | NESP LC CCS20Blocco CC · container da 20 ft | 7,44MWh | — | —1C | LFP280 Ah · prismatico | |||
| MPINarada | NESP LC CCS20 (0.5C 280Ah)Blocco CC · container da 20 ft | 7,44MWh | 0,37MWDC | 2h0,5C | LFP280 Ah · prismatico | |||
| Fluence | SmartstackBlocco AC · armadio | 7,31MWh | — | 2–8h0,5C · flex | —3 Ah · prismatico | |||
| BYD Energy Storage | XN2C-B7284-E/U-R4Blocco CC | 7,28MWh | 1,82MWDC | — | LFP | |||
| CRRC Zhuzhou Institute | CESS-L6901-EU-0.5CBlocco CC | 6,9MWh | — | 2h0,5C | LFP287 Ah · prismatico | |||
| EVE Energy | Mr. Giant 3.0Blocco CC · armadio | 6,9MWh | — | — | LFP702 Ah · Prismatica Next-Gen 500+ Ah | |||
| Sungrow | ST6900UX-4H PowerTitan 3.0 Liquid Cooled Energy Storage SystemBlocco AC · container da 20 ft | 6,9MWh | 1,8MWAC | — | LFP | |||
| Corun | KBES7000-x/6709Blocco CC | 6,7MWh | — | — | — | |||
| BYD Energy Storage | MC12C-B6437-E/U-R4Blocco CC | 6,43MWh | 1,61MWDC | — | LFP |
Visualizzazione di 1-30 di 490 prodotti · — nessun valore sulla scheda tecnica