A blank is not zero
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Procurement, development, EPC and project-finance teams use BESSBASE.com to browse and filter our BESS catalogue.
The page allows users to filter BESS units on energy capacity (MWh, kWh), chemistry, duration and enclosure type (20 ft, 10 ft and 40 ft BESS containers and cabinets).
Every listed BESS product’s specifications page carries publicly disclosed technical datasheet values for comparison. A missing value does not necessarily mean that a particular battery system lacks that capability.
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Sungrow | ST455kWh-110kW-4h AC Block · cabinet | 0.46 MWh | 0.11 MW AC | 4 h | LFP 280 Ah · Prismatic | |||
| Ampace | UniC AG440 External Inverter 2H System AC Block · cabinet | 0.44 MWh | 0.18 MW AC | 2 h 0.5C | LFP 530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 External Inverter 4H System AC Block · cabinet | 0.44 MWh | 0.09 MW AC | 4 h 0.25C | LFP 530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 2H System AC Block · cabinet | 0.44 MWh | 0.22 MW AC | 2 h 0.5C | LFP 530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 4H System AC Block · cabinet | 0.44 MWh | 0.11 MW AC | 4 h 0.25C | LFP 530 Ah · Prismatic Next-Gen 500+ Ah | |||
| CNTE | STAR-H MAX AC Block · cabinet | 0.44 MWh | 0.22 MW AC | 2 h 0.5C | LFP 530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Cummins | 422 kWh AC Block · 10 ft container | 0.42 MWh | — | 2 h 0.5C | LFP | |||
| E-HUB | Cabinet 418k AC Block · cabinet | 0.42 MWh | 0.22 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| HANCHU ESS | CESS-418K-S DC Block · cabinet | 0.42 MWh | — | — | LFP 280 Ah · Prismatic | |||
| HANCHU ESS | HANCHU CESS-418S-H DC Block · cabinet | 0.42 MWh | — | — | LFP | |||
| HiTHIUM | HCL-DC 418kWh-0.5P DC Block · cabinet | 0.42 MWh | — | — 0.5C | — 314 Ah · Prismatic | |||
| Hoenergy | D-Cube-418D DC Block · cabinet | 0.42 MWh | — | — | LFP 314 Ah · Prismatic | |||
| MPINarada | EDGE L 418 kWh (314Ah, 0.5C) DC Block · cabinet | 0.42 MWh | — | 2 h 0.5C | LFP 314 Ah · Prismatic | |||
| Pylontech | OPTIM US L417-BAT (M7-1500V-417kWh) DC Block · cabinet | 0.42 MWh | — | 2 h 0.5C | LFP | |||
| REPT BATTERO | Battery Cabinet DC Block · cabinet | 0.42 MWh | — | — | LFP | |||
| CATL | EnerONE 1P416S DC Block · cabinet | 0.41 MWh | — | — | LFP 306 Ah · Prismatic | |||
| Envision Energy | Smart Liquid Cooled Energy Storage System DC Cabinet Products DC Block · cabinet | 0.41 MWh | — | 2–4 h 0.5C · flex | LFP 305 Ah · Prismatic | |||
| INTILION | INTILION | scalecube 407-05C DC Block · cabinet | 0.41 MWh | — | — 0.5C | LFP 306 Ah · Prismatic | |||
| Pomega | POD-L400 PRO DC Block · cabinet | 0.4 MWh | — | — 1C | LFP 304 Ah · Prismatic | |||
| CATL | EnerONE 1P416S DC Block · cabinet | 0.38 MWh | — | — | LFP 285 Ah · Prismatic | |||
| Alfen | TheBattery Elements DC Block · cabinet | 0.37 MWh | — | 1–6 h flex | LFP | |||
| Corun | KBES400-186/372 DC Block | 0.37 MWh | — | — | — | |||
| MPINarada | EDGE L 372 kWh (280Ah, 0.5C) DC Block · cabinet | 0.37 MWh | — | 2 h 0.5C | LFP 280 Ah · Prismatic | |||
| MPINarada | EDGE L 372 kWh (280Ah, 1C) DC Block · cabinet | 0.37 MWh | — | — 1C | LFP 280 Ah · Prismatic | |||
| Narada Power | Ecube L - Liquid Cooling Energy Storage Cabinet DC Block · cabinet | 0.37 MWh | — | — 0.5C | LFP 280 Ah · Prismatic | |||
| PotisEdge | PotisTank L372 DC Block · cabinet | 0.37 MWh | — | — 0.5–1C | LFP 280 Ah · Prismatic | |||
| Alfen | TB-MX-360 AC Block · 10 ft container | 0.36 MWh | 0.27 MW AC | — | LFP 280 Ah · Prismatic | |||
| Hoymiles | HoyCore Outdoor Battery System DC Block · cabinet | 0.34 MWh | — | — 0.5C | LFP 280 Ah · Prismatic | |||
| JinkoSolar | SunGiga 344 (JKE344K100LDLA) DC Block · cabinet | 0.34 MWh | 0.1 MW AC | — 0.5C | LFP 280 Ah · Prismatic | |||
| AlphaESS | STORION-LC-TB150 (Standard) AC Block · cabinet | 0.31 MWh | 0.15 MW AC | — 0.5C | LFP 314 Ah · Prismatic |
Showing 271-300 of 490 products
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Each count shows how many BESS units would remain if you added that constraint to the ones already set. Options with a count of zero stay visible.
The energy column is the nameplate BESS MWh of one unit, taken from published specifications. It is not the size of a project.
Use this catalogue to shortlist equipment from public information. The rows are a screening list for your own review.
Confirm ratings and commercial terms with the manufacturer and your project stakeholders, and record what you agree upon before you order.
© 2026 BESSBASE.com by BESSBASE LLC. All rights reserved.