A blank is not zero
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Procurement, development, EPC and project-finance teams use BESSBASE.com to browse and filter our BESS catalogue.
The page allows users to filter BESS units on energy capacity (MWh, kWh), chemistry, duration and enclosure type (20 ft, 10 ft and 40 ft BESS containers and cabinets).
Every listed BESS product’s specifications page carries publicly disclosed technical datasheet values for comparison. A missing value does not necessarily mean that a particular battery system lacks that capability.
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Pylontech | A2000-OMNI AC Block · 20 ft container | 2.07 MWh | 0.5 MW AC | 2 h 0.5C | — | |||
| Capture Energy | BESS PowerBox 1.2 MW/2 MWh, 690 VAC AC Block · 20 ft container | 2.06 MWh | 1.2 MW AC | 2 h 0.6C | LFP 280 Ah · Prismatic | |||
| Cubenergy | PowerCombo-20C2H1200K AC Block | 2.06 MWh | 1.2 MW AC | 2 h | LFP 280 Ah · Prismatic | |||
| Hoymiles | HoyPrime 1MW/2MWh Containerized Battery Energy Storage System AC Block · 20 ft container | 2.06 MWh | 1 MW AC | 2 h 0.5C | LFP | |||
| Huawei | LUNA2000-2.0MWH-1H0 DC Block · 20 ft container | 2.06 MWh | 2.06 MW DC | 1 h 1C | — | |||
| CNTE | STAR T-306 AC Block · 20 ft container | 2.04 MWh | 1 MW AC | — 0.5C | LFP 306 Ah · Prismatic | |||
| Huawei | LUNA2000-2.0MWH-1H1 DC Block · 20 ft container | 2.03 MWh | 2.03 MW DC | 1 h 1C | — | |||
| Huawei | LUNA2000-2.0MWH-2H1 DC Block · 20 ft container | 2.03 MWh | 1.02 MW DC | 2 h 0.5C | — | |||
| INTILION | scalepac8 AC Block · cabinet | 2.03 MWh | — | 2 h 0.5C | LFP 306 Ah · Prismatic | |||
| Vestwoods | VES 1MW-2MWh-F2 DC Block · 20 ft container | 2.03 MWh | 1 MW DC | 2 h 0.5C | LFP 280 Ah · Prismatic | |||
| CNTE | STAR T-285 AC Block · 20 ft container | 1.9 MWh | 1 MW AC | — 1C | LFP 285 Ah · Prismatic | |||
| WHES | IA-930 kW/1860kWh-DA10 AC Block · 20 ft container | 1.86 MWh | 0.93 MW AC | 4 h flex | LFP 280 Ah · Prismatic | |||
| INTILION | scalepac7 AC Block · cabinet | 1.78 MWh | — | 2 h 0.5C | LFP 306 Ah · Prismatic | |||
| Capture Energy | BESS PowerBox 1 MW/1.7 MWh, 690 VAC AC Block · 20 ft container | 1.72 MWh | 1 MW AC | 2 h 0.6C | LFP 280 Ah · Prismatic | |||
| Cubenergy | PowerCombo-20C2H1000K AC Block | 1.72 MWh | 1 MW AC | 2 h | LFP 280 Ah · Prismatic | |||
| Big Ass Battery | The Giant _1600 AC Block | 1.67 MWh | 0.83 MW AC | — | LFP 314 Ah · Prismatic | |||
| e-STORAGE | CSI-FlexBank-C-1672-2h DC Block · cabinet | 1.67 MWh | 0.84 MW DC | 2 h 0.5C | LFP 314 Ah · Prismatic | |||
| e-STORAGE | CSI-FlexBank-C-1672-4h DC Block · cabinet | 1.67 MWh | 0.42 MW DC | 4 h 0.25C | LFP 314 Ah · Prismatic | |||
| Roche Energy | REL1670 DC Block · 10 ft container | 1.67 MWh | — | — | — 314 Ah · Prismatic | |||
| Wärtsilä | Quantum High Energy (QuantumHE) DC Block | 1.63 MWh | — | — 0.25–0.5C | LFP | |||
| AlphaESS | STORION-TB375 (Indoor) AC Block · cabinet | 1.61 MWh | 0.38 MW AC | — | LFP 105 Ah · Prismatic | |||
| AlphaESS | STORION-TB487.5 (Indoor) AC Block · cabinet | 1.61 MWh | 0.49 MW AC | — | LFP 105 Ah · Prismatic | |||
| AlphaESS | STORION-TB500 (Indoor) AC Block · cabinet | 1.61 MWh | 0.5 MW AC | — | LFP 105 Ah · Prismatic | |||
| Cummins | 1520 kWh AC Block · 20 ft container | 1.52 MWh | — | 2 h 0.5C | LFP | |||
| INTILION | scalepac6 AC Block · cabinet | 1.52 MWh | — | 2 h 0.5C | LFP 306 Ah · Prismatic | |||
| WHES | IA-744 kW/1490kWh-DA10 AC Block · 20 ft container | 1.49 MWh | 0.74 MW AC | 4 h flex | LFP 280 Ah · Prismatic | |||
| AlphaESS | Aster TB500-EX01 AC Block · 20 ft container | 1.41 MWh | 0.5 MW AC | — 0.5C | LFP | |||
| Capture Energy | BESS PowerBox 0.8 MW/1.35 MWh, 690 VAC AC Block · 20 ft container | 1.38 MWh | 0.8 MW AC | 2 h 0.6C | LFP 280 Ah · Prismatic | |||
| AlphaESS | STORION-TB187.5 (Indoor) AC Block · cabinet | 1.37 MWh | 187.5 MW AC | — | LFP | |||
| AlphaESS | STORION-TB250 (Indoor) AC Block · cabinet | 1.37 MWh | 250 MW AC | — | LFP |
Showing 181-210 of 490 products
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Each count shows how many BESS units would remain if you added that constraint to the ones already set. Options with a count of zero stay visible.
The energy column is the nameplate BESS MWh of one unit, taken from published specifications. It is not the size of a project.
Use this catalogue to shortlist equipment from public information. The rows are a screening list for your own review.
Confirm ratings and commercial terms with the manufacturer and your project stakeholders, and record what you agree upon before you order.
© 2026 BESSBASE.com by BESSBASE LLC. All rights reserved.