Leer ist nicht null
Eine leere Zelle bedeutet, dass die Angabe in den öffentlichen Datenblättern fehlte. Sie wird nie als null gespeichert und sinkt bei jeder Sortierung nach unten, in beide Richtungen.
Einkaufs-, Entwicklungs-, EPC- und Projektfinanzierungsteams nutzen BESSBASE.com, um unseren BESS-Katalog zu durchsuchen und zu filtern.
Die Seite ermöglicht es, BESS-Einheiten nach Energiekapazität (MWh, kWh), Chemie, Dauer und Gehäusetyp zu filtern (BESS-Container mit 20 ft, 10 ft und 40 ft sowie Schränke).
Die Spezifikationsseite jedes gelisteten BESS-Produkts enthält zum Vergleich öffentlich offengelegte technische Datenblattwerte. Ein fehlender Wert bedeutet nicht zwangsläufig, dass ein bestimmtes Batteriesystem diese Fähigkeit nicht aufweist.
Durchsuchen und filtern Sie unsere umfassende Datenbank mit Produkten für Batteriespeichersysteme.
| Vergleich | Logo | Batteriezelle | Öffnen | |||||
|---|---|---|---|---|---|---|---|---|
| Risen Energy | iCon 125kW/261kWh C&I Liquid-Cooled ESS SU261E125LM AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| Sermatec | EASYCUBE Series 261kWh SMT-ESS-CUBE261CE AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2 h | LFP 314 Ah · Prismatisch | |||
| SolaX Power | ESS-TRENE (Liquid cooling) 99.9kW / 261kWh AC-Block · Schrank | 0,26 MWh | 0,1 MW AC | — | LFP 314 Ah · Prismatisch | |||
| SolaX Power | ESS-TRENE (Liquid cooling) 125kW / 261kWh AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Sungrow | ST255CS-2H AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch | |||
| TeraStor Energy | S300 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — | LFP | |||
| Vestwoods | VEB832-2.2/1.5kWh-F DC-Block · Schrank | 0,26 MWh | — | — | LFP 280 Ah · Prismatisch | |||
| Vestwoods | VED 125k-261kWh-L AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 5 h 0,5C | LFP 31 Ah · Prismatisch | |||
| Weco Batteries | ARK-ESS 120/261 AC-Block · Schrank | 0,26 MWh | 0,12 MW AC | 2 h 0,5C | LFP 314 Ah · Prismatisch | |||
| Absen Energy | UX-253.2-HPB DC-Block · Schrank | 0,25 MWh | — | — | LFP 314 Ah · Prismatisch | |||
| CNTE | STAR H-PLUS AC-Block · Schrank | 0,25 MWh | 0,13 MW AC | — | LFP 306 Ah · Prismatisch | |||
| CNTE | STAR Q-PLUS AC-Block · Schrank | 0,25 MWh | 0,13 MW AC | — 0,5C | LFP 306 Ah · Prismatisch | |||
| Eaton | xStorage battery energy storage system (BESS) AC-Block · Schrank | 0,25 MWh | 0,25 MW AC | — | LFP | |||
| INTILION | scalepac AC-Block · Schrank | 0,25 MWh | 125 MW AC | — 0,5C | LFP 306 Ah · Prismatisch | |||
| Absen Energy | UX-235.1-HPB DC-Block · Schrank | 0,24 MWh | — | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | G-MAX PLUS Ultra GM241kWh-50kW-AC AC-Block · Schrank | 0,24 MWh | 0,05 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | G-MAX PLUS Ultra GM241kWh-60kW-AC AC-Block · Schrank | 0,24 MWh | 0,06 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | G-MAX PLUS Ultra GM241kWh-80kW-AC AC-Block · Schrank | 0,24 MWh | 0,08 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | G-MAX PLUS Ultra GM241kWh-100kW-AC AC-Block · Schrank | 0,24 MWh | 0,1 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | G-MAX PLUS Ultra GM241kWh-125kW-AC AC-Block · Schrank | 0,24 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | GM241kWh-50kW-AC AC-Block | 0,24 MWh | 0,05 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | GM241kWh-60kW-AC AC-Block | 0,24 MWh | 0,06 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | GM241kWh-80kW-AC AC-Block | 0,24 MWh | 0,08 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | GM241kWh-100kW-AC AC-Block | 0,24 MWh | 0,1 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | GM241kWh-125kW-AC AC-Block | 0,24 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | TM241kWh-50kW-AC AC-Block | 0,24 MWh | 0,05 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | TM241kWh-60kW-AC AC-Block | 0,24 MWh | 0,06 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | TM241kWh-80kW-AC AC-Block | 0,24 MWh | 0,08 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | TM241kWh-100kW-AC AC-Block | 0,24 MWh | 0,1 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Fox ESS | TM241kWh-125kW-AC AC-Block | 0,24 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch |
Anzeige von 331-360 von 490 Produkten
Eine leere Zelle bedeutet, dass die Angabe in den öffentlichen Datenblättern fehlte. Sie wird nie als null gespeichert und sinkt bei jeder Sortierung nach unten, in beide Richtungen.
Jede Zahl zeigt, wie viele BESS-Einheiten blieben, wenn Sie diese Einschränkung zu den bereits gesetzten hinzufügten. Optionen mit der Zahl null bleiben sichtbar.
Die Energiespalte ist die Nennenergie in MWh einer Einheit, übernommen aus den veröffentlichten Spezifikationen. Sie ist nicht die Größe eines Projekts.
Nutzen Sie diesen Katalog, um Geräte anhand öffentlicher Angaben vorzuwählen. Die Zeilen sind eine Prüfliste für Ihre eigene Prüfung.
Bestätigen Sie Kennwerte und kommerzielle Bedingungen mit dem Hersteller und den Projektbeteiligten, und halten Sie das Vereinbarte fest, bevor Sie bestellen.
© 2026 BESSBASE.com von BESSBASE LLC. Alle Rechte vorbehalten.