Batteriespeichersysteme-Verzeichnis
Filtern Sie den BESS-Katalog nach Hersteller, Chemie und Energiekapazität. Die Tabelle darunter zeigt offengelegte Spezifikationen; leere Werte erscheinen, wenn die technischen Daten nicht vorliegen. Jedes System öffnet sein Spezifikationsblatt.
- 490
- Batterie-Energiespeichersysteme
- 72
- Hersteller
Verzeichnis eingrenzen
Anwendungssegment
Block
Chemie
Nennenergie pro Einheit
0,02 MWh→37,5 MWh
–MWh
Dauer · eines von
Gehäuse · eines von
Durchsuchen und filtern Sie unsere umfassende Datenbank mit Produkten für Batteriespeichersysteme.
| Vergleich | Logo | Batteriezelle | Öffnen | |||||
|---|---|---|---|---|---|---|---|---|
| Risen Energy | eTron 5MWh Liquid-Cooled ESS SU5016E2500KC SeriesDC-Block · 20-ft-Container | 5,02MWh | 2,5MWAC | — | LFP314 Ah · Prismatisch | |||
| Risen Energy | SU5016U2500KC SeriesDC-Block · 20-ft-Container | 5,02MWh | 2,5MWAC | 2h | LFP314 Ah · Prismatisch | |||
| Roche Energy | REL5000DC-Block · 20-ft-Container | 5,02MWh | — | — | —314 Ah · Prismatisch | |||
| Roche Energy | REL5000DC-Block · 20-ft-Container | 5,02MWh | — | — | —314 Ah · Prismatisch | |||
| Sermatec | SMT-ESS-L20CB-5015CB-SDC-Block · 20-ft-Container | 5,02MWh | 2,51MWAC | — | LFP314 Ah · Prismatisch | |||
| Sermatec | SMT-ESS-L20CB-5015CE-CDC-Block · 20-ft-Container | 5,02MWh | 2,51MWAC | — | LFP314 Ah · Prismatisch | |||
| Sungrow | ST5015kWh-1250kW-4hAC-Block | 5,02MWh | 1,25MWAC | 4h | LFP314 Ah · Prismatisch | |||
| Sungrow | ST5015kWh-2500kW-2hAC-Block | 5,02MWh | 2,5MWAC | 2h | LFP314 Ah · Prismatisch | |||
| Tesvolt | TESVOLT TALLONDC-Block · 20-ft-Container | 5,02MWh | 2,5MWDC | 2h0,5C | LFP314 Ah · Prismatisch | |||
| Trina Solar | Elementa 2 5.015MWhDC-Block · 20-ft-Container | 5,02MWh | — | 2–4hflex | LFP314 Ah · Prismatisch | |||
| Trina Solar | Elementa 2 ProDC-Block · 20-ft-Container | 5,02MWh | — | 2–8hflex | —314 Ah · Prismatisch | |||
| Vestwoods | VES 5015kWh-LDC-Block · 20-ft-Container | 5,02MWh | — | 2h0,5C | LFP314 Ah · Prismatisch | |||
| Wärtsilä | Quantum3DC-Block · 20-ft-Container | 5,02MWh | — | —0,1–0,5C | — | |||
| Weco Batteries | 5.01 MWh 20 ft. liquid-cooled ESSAC-Block · 20-ft-Container | 5,02MWh | 2,5MWAC | 2–4h0,5–0,6C · flex | LFP314 Ah · Prismatisch | |||
| BYD Energy Storage | MC10C-B5010-E/U-R2DC-Block | 5,01MWh | 2,51MWDC | — | LFP | |||
| Narada Power | Center L Plus - 20ft Liquid Cooling Energy Storage System (314Ah)DC-Block · 20-ft-Container | 5,01MWh | — | —0,5C | LFP314 Ah · Prismatisch | |||
| Pomega | PBQ20-416-0.5CDC-Block · Schrank | 5,01MWh | — | — | LFP | |||
| CLOU | CLC40-2500DC-Block · 40-ft-Container | 5MWh | 2,5MWDC | 2h0,5C | LFP | |||
| Corun | KBES5000-x/5018DC-Block | 5MWh | — | —flex | — | |||
| JinkoSolar | JKE-5015K-2H-LAADC-Block · 20-ft-Container | 5MWh | — | 2–4h0,5–0,25C · flex | LFP314 Ah · Prismatisch | |||
| PotisEdge | PotisBank-L5.0-1500DC-Block · 20-ft-Container | 5MWh | — | 2–4h0,25–0,5C · flex | LFP314 Ah · Prismatisch | |||
| Prevalon Energy | HD5 | Data Center Integrated PlatformAC-Block · 20-ft-Container | 5MWh | 5.000MWAC | 2–8h0,5–0,25–0,13C · flex | LFP314 Ah · Prismatisch | |||
| Tesla | Megapack 3DC-Block | 5MWh | 2,5MWAC | 1–8hflex | LFP | |||
| Sermatec | SMT-ESS-L20CB-4888CEDC-Block · 20-ft-Container | 4,89MWh | 2,5MWDC | — | LFP306 Ah · Prismatisch | |||
| Fluence | 4,87MWh | — | 2–8h0,5C · flex | —3 Ah · Prismatisch | ||||
| Ampace | UniC DG4800DC-Block · Schrank | 4,82MWh | — | — | LFP302 Ah · Prismatisch | |||
| e-STORAGE | PowerBlock ESPB-2H | ESPB-4HAC-Block | 4,8MWh | — | 1,5–4hflex | LFP | |||
| BESCORE | BSC-CS3-2500K4600KDC-Block · 20-ft-Container | 4,6MWh | — | —0,5C | LFP314 Ah · Prismatisch | |||
| MPINarada | NESP CCS 20 (0.5C, 250Ah)DC-Block · 20-ft-Container | 4,6MWh | — | —0,5C | LFP250 Ah · Prismatisch | |||
| Huawei | LUNA2000-4472-2SDC-Block | 4,47MWh | 2,24MWDC | —0,5C | LFP280 Ah · Prismatisch |
Anzeige von 91-120 von 490 Produkten · — kein Wert im Datenblatt