Capture Energy
Bankability information not available
Company snapshot
Company size
11-50 employees
Founded year
2023
Approximate BESS production capacity per year
-
Cell suppliers
-
Capture EnergyStorage Systems
| Cooling | |||||||
|---|---|---|---|---|---|---|---|
| Capture Energy | BESS PowerBox 0.5 MW/0.55 MWh, 400 VAC | 0.55 MWh | 1 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) | |
| Capture Energy | BESS PowerBox 0.6 MW/1 MWh, 690 VAC | 1.03 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) | |
| Capture Energy | BESS PowerBox 0.8 MW/1.35 MWh, 690 VAC | 1.38 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) | |
| Capture Energy | BESS PowerBox 1 MW/1.1 MWh, 400 VAC | 1.1 MWh | 1 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) | |
| Capture Energy | BESS PowerBox 1 MW/1.7 MWh, 690 VAC | 1.55 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) | |
| Capture Energy | BESS PowerBox 1.2 MW/2 MWh, 690 VAC | 1.85 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Forced air (integrated HVAC) |
Locations
Headquarters country
Sweden
City / locality
Gothenburg, Västra Götaland County
Address
Lilla Bommen 3, Gothenburg, Västra Götaland County 41104, SE
Presence (selected)
Sweden, Norway, Denmark, Finland, Spain, India
Flagship clients (reported)
Vårgårda, Sweden, Borås, Sweden, Sävsjö, Sweden
Key Software and Communication Protocols
EMS software
Capture Controller
Standards and Certificates
Financials
Corporate Information
Primary website
How to read this page
This vendor profile is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.