Chint Power Systems
Bankability information not available
Company snapshot
Company size
51-200 employees
Founded year
2009
Approximate BESS production capacity per year
12 GWh
Cell suppliers
CATL
Chint Power SystemsStorage Systems
| Cooling | |||||||
|---|---|---|---|---|---|---|---|
| Chint Power Systems | CPS ES 4179KWH-US-M-R | 4.18 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Liquid cooling | |
| Chint Power Systems | CPS ES-2.4MW/10MWh (PCS Skid: CPS PSW2.4M-US; DC Blocks: two x CPS ES-5105KWH-US-M-R) | 10.03 MWh | 4 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | PCS Inverter: Forced air cooling; DC Block: Liquid cooling | |
| Chint Power Systems | CPS ES-2.4MW/5MWh (PCS Skid: CPS PSW2.4M-US; DC Block: CPS ES-5105KWH-US-M-R) | 5.02 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | PCS Inverter: Forced air cooling; DC Block: Liquid cooling | |
| Chint Power Systems | CPS ES-2MW/4MWh (PCS Skid: CPS PSW2M-US / DC Block: CPS ES-4179KWH-US-M-R) | 4.18 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | PCS Inverter: Forced air cooling; DC Block: Liquid cooling | |
| Chint Power Systems | CPS ES-2MW/8MWh (PCS Skid: CPS PSW2M-US / DC Block: CPS ES-4179KWH-US-M-R) | 8.36 MWh | 4 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | PCS Inverter: Forced air cooling; DC Block: Liquid cooling | |
| Chint Power Systems | CPS ES-5015KWH-US-M-R | 5.02 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Liquid cooling |
Locations
Headquarters country
United States
City / locality
Richardson, Texas
Address
Richardson, Texas, US
Presence (selected)
United States of America, Canada
Flagship clients (reported)
Solar Gain, SOLON Corporation Solar Project, Tim Graunke
Key Software and Communication Protocols
EMS software
Energy Toolbase iEMS; ELM Fieldsight
Standards and Certificates
Financials
Corporate Information
Primary website
How to read this page
This vendor profile is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.