Undisclosed is not zero
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Filter BESS system integrators and vendors on bankability, manufacturing control, system architecture and experience. Select and qualify Tier-1 and other top-tier BESS companies. Every record carries a disclosure score, but a thin vendor profile never reads as a weak one.
53 of 53 vendors
| Architecture | ||||||||
|---|---|---|---|---|---|---|---|---|
BYD Energy Storage Shenzhen, China · 1211.HK | Tier-1 | Overall Positive | 20+GWh | High | DC BlockAC Block | LFP | Grid-ScaleC&I | |
CRRC Zhuzhou Institute Zhuzhou, China · 601766.SS | Tier-1 | Overall Positive | 20+GWh | Medium | AC BlockDC Block | LFP | Grid-ScaleC&I | |
Envision Energy Huangpu, China | Tier-1 | Neutral | 20+GWh | High | AC BlockDC Block | LFP | Grid-ScaleC&I | |
HyperStrong Beijing, China · 688411.SS | Tier-1 | Overall Positive | 20+GWh | Medium | AC BlockDC Block | LFP | C&IGrid-Scale | |
LG Energy Solution Vertech Westborough, United States · 373220.KS | Tier-2 | Neutral | 20+GWh | High | AC BlockDC Block | LFP | Grid-Scale | |
Samsung SDI South Korea · 006400.KS | Tier-2 | Neutral | 20+GWh | High | DC Block | NCA | Grid-Scale | |
Sermatec Shanghai, China | Tier-1 | Neutral | 20+GWh | Medium | AC BlockDC Block | LFP | C&IGrid-Scale | |
Sungrow Hefei, China · 300274.SZ | Tier-1 | Overall Positive | 20+GWh | Medium | AC Block | LFP | Grid-ScaleC&I | |
SVOLT Frankfurt am Main, Germany · SVOLT Energy Technology Co., Ltd. | Tier-1 | Neutral | 20+GWh | High | DC Block | LFP | Grid-Scale | |
Tesla Austin, United States · TSLA | Tier-1 | Overall Positive | 20+GWh | High | AC Block | Not disclosed | Grid-Scale | |
ADS-TEC Energy Nürtingen, Germany · ADSE | Tier-2 | Neutral | 2-20GWh | Medium | AC BlockDC Block | NMCLFP | C&IGrid-Scale | |
Chint Power Systems Richardson, United States | Tier-1 | Neutral | 2-20GWh | Medium | AC BlockDC Block | LFP | Grid-Scale | |
Corun Changsha, China · 600478.SS | Tier-2 | Neutral | 2-20GWh | High | DC Block | Not disclosed | C&IGrid-Scale | |
Fluence Arlington, United States · FLNC | Tier-1 | Neutral | 2-20GWh | Minimal | DC BlockAC Block | LFP | Grid-Scale | |
Ford Energy United States · F | Tier-2 | Neutral | 2-20GWh | High | DC Block | LFP | Grid-Scale | |
GSO Power China | Tier-2 | Neutral | 2-20GWh | Minimal | Not disclosed | Not disclosed | Not disclosed | |
HiTHIUM Xiamen, China | Tier-1 | Neutral | 2-20GWh | High | AC BlockDC Block | Not disclosed | C&IGrid-Scale | |
Hoenergy Shanghai, China | Tier-1 | Neutral | 2-20GWh | Minimal | AC BlockDC Block | LFP | C&IGrid-Scale | |
Huawei Shenzhen, China | Tier-1 | Neutral | 2-20GWh | Medium | DC Block | LFP | Grid-ScaleC&I | |
JinkoSolar Munich, Germany | Tier-1 | Neutral | 2-20GWh | High | DC BlockAC Block | LFP | C&IGrid-Scale | |
Leclanché Yverdon-les-Bains, Switzerland · LECN.SW | Tier-2 | Neutral | 2-20GWh | High | DC Block | LFP | C&I | |
Pomega Ankara, Turkiye · KONTR.IS | Tier-2 | Neutral | 2-20GWh | High | DC BlockAC Block | LFP | C&IGrid-Scale | |
PotisEdge Suzhou, China · 601012.SS | Tier-1 | Neutral | 2-20GWh | Medium | DC BlockAC Block | LFP1P Rate Cell | C&IGrid-Scale | |
Prevalon Energy Heathrow, United States · NXT | Tier-2 | Overall Positive | 2-20GWh | Minimal | AC Block | LFP | Grid-Scale | |
RelyEZ Shenzhen, China | Tier-1 | Neutral | 2-20GWh | Medium | DC Block | LFP | Grid-Scale | |
REPT BATTERO Wenzhou, China | Tier-1 | Neutral | 2-20GWh | High | AC BlockDC Block | LFP | C&IGrid-Scale | |
Risen Energy China · 300118.SZ | Tier-1 | Neutral | 2-20GWh | Minimal | AC BlockDC Block | LFP | C&IGrid-Scale | |
Roche Energy Shanghai, China | Tier-1 | Neutral | 2-20GWh | Minimal | DC Block | LFP | Grid-Scale | |
SMA Altenso Germany · S92.DE | Tier-2 | Overall Positive | 2-20GWh | Medium | Not disclosed | Not disclosed | Not disclosed | |
Tesvolt Wittenberg, Germany | Tier-2 | Neutral | 2-20GWh | Minimal | DC BlockAC Block | LFP | Grid-ScaleC&I |
Showing 1-30 of 53 vendors
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Each count shows how many vendors would remain if you added that constraint to the ones already set. Zero-count options stay visible so gaps are auditable.
Ratings summarise the influence of ownership, balance sheet and cash-flow risk on financing. They are a screening signal, not a credit opinion.
This vendor profile is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.
© 2026 BESSBASE.com. All rights reserved.