Undisclosed is not zero
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Procurement, development and project-finance teams use BESSBASE.com to short-list and qualify BESS system integrators (manufacturers).
The page allows users to filter BESS vendors on bankability, production capacity, supply-chain vertical integration level and other parameters for top-tier BESS companies. Every record carries our proprietary scorecards for the BESS manufacturers’ thorough comparison and individual assessments, and a thin vendor profile does not mean a vendor has weak experience.
Battery storage companies may be pure cell manufacturers, fully vertically integrated suppliers or specialist BESS system integrators that source cells externally; all models can be bankable when the contractual structure, guarantees and performance data align with lender requirements.
176 of 176 vendors
| Compare | |||||||
|---|---|---|---|---|---|---|---|
Ganfeng LiEnergy Xinyu, China | Tier-2 | Neutral | 0.2-1 GWh | High | Not disclosed | Not disclosed | |
Gantner Instruments Environment Solutions Zwönitz, Germany | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
GE Vernova Boston, United States | Tier-2 | Overall Positive | 0.2-1 GWh | Medium | Not disclosed | Not disclosed | |
GG Power Hanoi, Vietnam | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Golen Power Nanjing, China | Tier-2 | Neutral | 0.2-1 GWh | High | Not disclosed | Not disclosed | |
Gooree Shenzhen, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Greensun Solar Hefei, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Hanersun Nanjing, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Heilig Energy Storage Heerhugowaard, Netherlands | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Hitachi Energy Zürich, Switzerland | Tier-2 | Overall Positive | 0.2-1 GWh | Medium | Not disclosed | Not disclosed | |
Honeywell Charlotte, United States | Tier-2 | Overall Positive | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Hoymiles Hangzhou, Canada | Tier-1 | Neutral | 0.2-1 GWh | Medium | LFP | Grid-Scale C&I | |
Huijue Group Shanghai, China | Tier-2 | Neutral | 0.2-1 GWh | High | Not disclosed | Not disclosed | |
Ingeteam Zamudio, Spain | Tier-2 | Neutral | 0.2-1 GWh | Medium | Not disclosed | Not disclosed | |
INPOW Battery Guangzhou, China | Tier-2 | Neutral | 0.2-1 GWh | High | LFP | Grid-Scale C&I | |
INTILION Paderborn, Germany | Tier-2 | Neutral | 0.2-1 GWh | Minimal | LFP | C&I Grid-Scale | |
iwell Utrecht, Netherlands | Tier-2 | Neutral | 0.2-1 GWh | Minimal | LFP | Grid-Scale C&I | |
Jiawei Shenzhen, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | LFP | C&I Grid-Scale | |
Kung Long Batteries Nantou City, Taiwan | Tier-2 | Overall Positive | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Lithium Valley Dongguan, China | Tier-2 | Overall Positive | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Lithtech Energy Shenzhen, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Lovsun Energy Hefei, China | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
LS Energy Solutions Charlotte, United States | Tier-2 | Overall Positive | 0.2-1 GWh | Medium | NMC | C&I | |
Lynus Tuggen, Switzerland | Tier-2 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | C&I | |
Maxxen Zug, Switzerland | Tier-1 | Neutral | 0.2-1 GWh | Minimal | Not disclosed | Not disclosed | |
Microvast Stafford, United States | Tier-2 | Neutral | 0.2-1 GWh | High | Not disclosed | Not disclosed | |
MPINarada Grand Prairie, United States | Tier-2 | Neutral | 0.2-1 GWh | High | LFP | Grid-Scale C&I | |
Nidec Conversion Cinisello Balsamo, Italy | Tier-2 | Neutral | 0.2-1 GWh | Medium | Not disclosed | Not disclosed | |
NREC Nanjing, China | Tier-2 | Neutral | 0.2-1 GWh | Medium | Not disclosed | Not disclosed | |
Power Electronics Llíria, Spain | Tier-2 | Neutral | 0.2-1 GWh | Medium | Not disclosed | Not disclosed |
Showing 121-150 of 176 vendors
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Each count shows how many vendors would remain if you added that constraint to the ones already set. Zero-count options stay visible.
Ratings summarise the potential influence of key financial metrics, balance sheet and cash-flow risk on financing and the supply chain's ownership. They are a screening signal.
Use this catalogue to filter, select, and qualify BESS companies from public information: We at BESSBASE maintain a trusted database of manufacturers, suppliers, and BESS system integrators. The records are screening intelligence and analysis for your own review. Qualification and any investment decision stay with you. BESSBASE accepts no obligation for how you use our analysis for your qualification and financing decisions.
A tier-1 or any top-tier BESS label is a screening signal only, and the methodology is additionally disclosed on individual vendor pages. Confirm specifications and commercial terms with the vendors, BESS integrators, and your project stakeholders, and record what you agree in the contracts before any investment decision.
BESSBASE is a screening intelligence platform used by asset owners, developers, and banks to assess industrial and grid-scale battery storage solutions.
© 2026 BESSBASE.com by BESSBASE LLC. All rights reserved.