BESS Vendors Directory
Compare storage vendors in a tighter list view focused on company scale, geography, revenue band, and production capacity.
Filter Vendors
50matches
Matching results: 50 vendors
Pomega Privately Held | From $10,000,000 to $49,999,999 | 201-500 employees | Turkey | 3 | 2021 | |
PotisEdge Privately Held | $500M - $1B | 501-1,000 employees | Canada | 2 GWh | 2015 | |
Prevalon Privately Held | $10M - $25M | 51-200 employees | United States | 4 GWh | 2024 | |
RelyEZ Energy Storage Privately Held | — | 501-1,000 employees | China | 20 GWh | 2019 | |
REPT BATTERO Privately Held | $1B - $5B | 10,001+ employees | China | 8 GWh | 2017 | |
Risen Storage Partnership | $25M - $50M | 201-500 employees | China | 15 GWh | 2018 | |
Roche Energy Partnership | — | 51-200 employees | China | 30 GWh | 2023 | |
Saft Privately Held | Over $1,000,000,000 | 1,001-5,000 employees | France | 1.5 GWh | 1918 | |
Samsung SDI Public Company | Over $1,000,000,000 | 10,001+ employees | South Korea | 30 GWh | 1970 | |
Sermatec Partnership | From $10,000,000 to $49,999,999 | 501-1,000 employees | China | 10 GWh | 1986 | |
Shenzhen CLOU Electronics Public Company | $500M - $1B | 1,001-5,000 employees | China | 4 GWh | 1996 | |
Shenzhen Jiawei Privately Held | From $50,000,000 to $99,999,999 | 5,001-10,000 employees | China | — | 1993 | |
SMA Altenso Public Company | From $100,000,000 to $199,999,999 | 51-200 employees | Germany | — | 2014 | |
Sungrow Public Company | From $100,000,000 to $199,999,999 | 10,001+ employees | China | 73 GWh | 1997 | |
SVOLT Energy Technology Privately Held | From $10,000,000 to $49,999,999 | 10,001+ employees | Germany | 600 GWh | 2018 | |
Tesla Public Company | Over $1,000,000,000 | 10,001+ employees | United States | 40 GWh | 2003 | |
TESVOLT Public Company | From $1,000,000 to $9,999,999 | 201-500 employees | Germany | 4 GWh | 2014 | |
Trinasolar Public Company | Over $1,000,000,000 | 10,001+ employees | China | 16 GWh | 1997 | |
Wartsila Public Company | Over $1,000,000,000 | 10,001+ employees | Finland | 18 GWh | 1834 | |
WHES Privately Held | — | 1,001-5,000 employees | Netherlands | 2.5 GWh | 2017 |
Showing 31-50 of 50 vendors