Undisclosed is not zero
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Filter BESS system integrators and vendors on bankability, manufacturing control, system architecture and experience. Select and qualify Tier-1 and other top-tier BESS companies. Every record carries a disclosure score, but a thin vendor profile never reads as a weak one.
53 of 53 vendors
| Architecture | ||||||||
|---|---|---|---|---|---|---|---|---|
Trina Solar China · 688599.SS | Tier-1 | Neutral | 2-20GWh | High | DC Block | LFP | Grid-Scale | |
Wärtsilä Helsinki, Finland · WRT1V.HE | Tier-1 | Overall Positive | 2-20GWh | Minimal | DC Block | LFP | Grid-Scale | |
Cummins Columbus, United States · CMI | Tier-2 | Overall Positive | 1-2GWh | Minimal | DC BlockAC Block | LFP | C&IGrid-Scale | |
Delta Neihu, Taiwan · 2308.TW | Tier-2 | Overall Positive | 1-2GWh | Medium | DC BlockAC Block | LFP | Grid-ScaleC&I | |
NHOA Energy Milan, Italy · 1101.TW | Tier-1 | Neutral | 1-2GWh | Medium | AC Block | Not disclosed | Not disclosed | |
Saft Levallois-Perret, France · TTE | Tier-1 | Overall Positive | 1-2GWh | High | DC Block | LFP | Grid-Scale | |
Aggreko Dumbarton, United Kingdom · I Squared Capital | Tier-2 | Neutral | 0.2-1GWh | Minimal | AC Block | Not disclosed | C&I | |
Alfen Almere Stad, Netherlands · ALFEN.AS | Tier-2 | Overall Positive | 0.2-1GWh | Minimal | DC BlockAC Block | LFP | C&I | |
Capture Energy Göteborg, Sweden | Tier-2 | Neutral | 0.2-1GWh | Minimal | AC Block | LFP | Grid-ScaleC&I | |
CLOU Shenzhen, China · 002121.SZ | Tier-1 | Neutral | 0.2-1GWh | Medium | DC Block | LFP | Grid-Scale | |
Cubenergy Düsseldorf, Germany | Tier-1 | Neutral | 0.2-1GWh | Medium | AC Block | LFP | Grid-Scale | |
e-STORAGE Kitchener, Canada · CSIQ | Tier-1 | Neutral | 0.2-1GWh | High | AC BlockDC Block | LFP | Grid-Scale | |
Eaton Dublin, Ireland · ETN | Tier-1 | Overall Positive | 0.2-1GWh | Minimal | AC Block | LFP | Grid-ScaleC&I | |
FENECON Iggensbach, Germany | Tier-2 | Neutral | 0.2-1GWh | Minimal | AC Block | NMCLFP | C&IGrid-Scale | |
Hoymiles Canada · 688032.SS | Tier-1 | Neutral | 0.2-1GWh | Medium | AC BlockDC Block | LFP | Grid-ScaleC&I | |
Ingeteam Zamudio, Spain | Tier-2 | Neutral | 0.2-1GWh | Medium | Not disclosed | Not disclosed | Not disclosed | |
INTILION Paderborn, Germany · HOPPECKE Group | Tier-2 | Neutral | 0.2-1GWh | Minimal | DC BlockAC Block | LFP | C&IGrid-Scale | |
Jiawei Shenzhen, China · 300317.SZ | Tier-2 | Neutral | 0.2-1GWh | Minimal | DC BlockAC Block | LFP | C&IGrid-Scale | |
LS Energy Solutions Charlotte, United States · 010120.KS | Tier-2 | Overall Positive | 0.2-1GWh | Medium | AC Block | NMC | C&I | |
MPINarada Grand Prairie, United States · 300068.SZ | Tier-2 | Neutral | 0.2-1GWh | High | DC Block | LFP | Grid-ScaleC&I | |
Nidec Conversion Cinisello Balsamo, Italy · 6594.T | Tier-2 | Neutral | 0.2-1GWh | Medium | Not disclosed | Not disclosed | Not disclosed | |
REAP Battery Turkiye · YEOTK.IS | Tier-2 | Overall Positive | 0.2-1GWh | Minimal | Not disclosed | Not disclosed | Not disclosed | |
WHES Rotterdam, Netherlands | Tier-1 | Neutral | 0.2-1GWh | Medium | AC Block | LFP | C&IGrid-Scale |
Showing 31-53 of 53 vendors
A blank field renders as “Not disclosed”, never as a zero or a low score, and sinks to the bottom of any ranking in both directions.
Each count shows how many vendors would remain if you added that constraint to the ones already set. Zero-count options stay visible so gaps are auditable.
Ratings summarise the influence of ownership, balance sheet and cash-flow risk on financing. They are a screening signal, not a credit opinion.
This vendor profile is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.
© 2026 BESSBASE.com. All rights reserved.