WHES
Bankability information not available
Company snapshot
Company size
1,001-5,000 employees
Founded year
2017
Approximate BESS production capacity per year
2.5 GWh
Cell suppliers
CATL
WHESStorage Systems
| Cooling | |||||||
|---|---|---|---|---|---|---|---|
| WHES | IA-29.9kW/100kWh-EC10 | 0.1 MWh | - | LFP (Lithium Iron Phosphate, LiFePO4) | No | Smart Air Cooling | |
| WHES | IA-30kW/100kWh-EC10 | 0.1 MWh | - | LFP (Lithium Iron Phosphate, LiFePO4) | No | Smart Air Cooling | |
| WHES | IA-40kW/100kWh-EC10 | 0.1 MWh | - | LFP (Lithium Iron Phosphate, LiFePO4) | No | Smart Air Cooling | |
| WHES | IA-50kW/100kWh-EC10 | 0.1 MWh | - | LFP (Lithium Iron Phosphate, LiFePO4) | No | Smart Air Cooling | |
| WHES | PA-3.0EU IA-1116 kW/2230kWh-DA10 | 2.24 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Smart Air Cooling (PCS) Liquid Cooling (Battery) | |
| WHES | PA-3.0EU IA-1302 kW/2600kWh-DA10 | 2.61 MWh | 2 hour | LFP (Lithium Iron Phosphate, LiFePO4) | Yes | Smart Air Cooling (PCS) Liquid Cooling (Battery) |
Locations
Headquarters country
Netherlands
City / locality
Rotterdam, Netherlands
Address
Boompjes 40, 3011XB Rotterdam, Rotterdam, Netherlands 3011XB, NL
Presence (selected)
China, Netherlands, Serbia, Australia, Italy, United Arab Emirates, Canada, Germany, Singapore
Flagship clients (reported)
No customers found
Key Software and Communication Protocols
EMS software
PANGU OS
Standards and Certificates
Financials
Corporate Information
Primary website
How to read this page
This vendor profile is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.