Annual production capacity
2-20GWh/yr
Bankability influence
Neutral
How the supplier's financials affect its products' bankability
Company Size
Major
10000+ headcount
Vertical integration
Minimal
In-house production of key components
Company Overview
Founded in 1986 and based in Ninghai, Zhejiang, China, Risen Energy makes solar PV, inverters, energy storage, and smart energy management products, and it applies nearly four decades of experience to project-scale BESS. It has remained a BNEF Tier-1 energy storage manufacturer, operates eight manufacturing bases, and serves customers in 89 countries and regions.
Headquarters
China
Legal entity
Risen Energy Co., Ltd.
IPP / offtaker customers
Ascania Energy,Middle River Power,WEG
Integration footprint
China
Adjacent product lines
solar cells, solar modules, photovoltaic power stations, BIPV systems, hybrid inverters, microinverters, residential energy storage, C&I BIPV system, car-home C&I BIPV system
Moderate presence in Middle East & North Africa and East Asia; Minor presence in North America, Latin America, and Oceania; no recorded presence in Europe, Central Asia & CIS, Sub-Saharan Africa, South Asia, and Southeast Asia.
Cell & System Architecture
Cell chemistry
Cell format
Named chemistries
Block architecture
Application segments
Battery Management System
Risen Energy’s utility-scale storage platform tracks cell health in real time, flags problem cells early, and coordinates the BMS and PCS.
Recent Developments
Risen Energy signed two memoranda of understanding with Ascania Energy. The companies plan to develop up to 100 MW of solar capacity paired with 200 MWh of utility-scale battery energy storage projects in Ukraine.
Market Price Estimate
Financial Health
Derived from the five sub-metrics below: 4 suboptimal · 1 healthy.
Corporate & Listing
Reference Project
Certifications
Management Systems (ISO)
Product & Safety Standards
ESG & Sustainability
Risen Energy got an ESG score of 65 from S&P Global, which put it in the top 5% of the global semiconductor industry. EcoVadis also gave the company a Silver Medal, ranking it in the top 9% worldwide, with strong results in labor and human rights.
The rest of this vendor profile is for members
Create a BESSBASE.com account to open and compare full vendor details. It is free and fast.
Risen Energy Storage Products
20| Compare | Logo | Vendor | System | Energy | Power | Duration | Battery Cell | Open |
|---|---|---|---|---|---|---|---|---|
Industrial & Commercial ESS Solutions 10 | ||||||||
| Risen Energy | Helix Series Intelligent Multi-Source Microgrid SystemAC Block · cabinet | 0.26MWh | 0.13MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | iCon 125kW/261kWh C&I Liquid-Cooled ESS SU261E125LMAC Block · cabinet | 0.26MWh | 0.13MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | iCon 105kW/215kWh C&I Liquid-Cooled ESS SU215E105LMAC Block · cabinet | 0.22MWh | 0.11MWAC | 2h0.5C | LFP280 Ah · Prismatic | |||
| Risen Energy | SU120E60LMAC Block · cabinet | 0.12MWh | 0.06MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU108E54LMAC Block · cabinet | 0.11MWh | 0.05MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU96E48LMAC Block · cabinet | 0.1MWh | 0.05MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU84E42LMAC Block · cabinet | 0.08MWh | 0.04MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU72E36LMAC Block · cabinet | 0.07MWh | 0.04MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU60E30LMAC Block · cabinet | 0.06MWh | 0.03MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Risen Energy | SU48E24LMAC Block · cabinet | 0.05MWh | 0.02MWAC | —0.5C | LFP314 Ah · Prismatic | |||
Grid-Scale BESS 3 | ||||||||
| Risen Energy | eTron 5MWh Liquid-Cooled ESS SU5016E2500KC SeriesDC Block · 20 ft container | 5.02MWh | 2.5MWAC | — | LFP314 Ah · Prismatic | |||
| Risen Energy | SU5016U2500KC SeriesDC Block · 20 ft container | 5.02MWh | 2.5MWAC | 2h | LFP314 Ah · Prismatic | |||
| Risen Energy | eTronP 3.79MWh Liquid-Cooled ESS SU3794U3794KCDC Block · 20 ft container | 3.79MWh | 3.79MWDC | 1h1C | LFP285 Ah · Prismatic | |||
Compare to Other Vendors
All vendors| Vendor | Tier | HQ | Capacity | Compare |
|---|---|---|---|---|
| Tier-1 | China | 2-20 GWh | This vendor | |
| Tier-1 | Shenzhen, China | 20+ GWh | ||
| Tier-1 | Ningde, China | 20+ GWh | ||
| Tier-1 | Shenzhen, China | 0.2-1 GWh | ||
| Tier-1 | Zhuzhou, China | 20+ GWh |
How to Read the Vendor Page
This profile of Risen Energy is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.