Annual production capacity
0.2-1GWh/yr
Bankability influence
Neutral
How the supplier's financials affect its products' bankability
Company Size
Large
1000-10000 headcount
Vertical integration
Medium
In-house production of key components
Company Overview
WHES is based in Wuxi, China, with European headquarters in Amsterdam and regional hubs in Serbia and Melbourne. It has more than 16 years of R&D in battery energy storage, has delivered more than 800 projects in over 50 countries across residential, commercial and industrial, and utility-scale markets, and pairs CATL battery modules with its WHES OS energy management platform.
Headquarters
Rotterdam, Netherlands
Legal entity
Jiangsu Weiheng Intelligent Technology Co., Ltd.
Integration footprint
China
Adjacent product lines
residential ESS, EV charging, cloud or digital services
Moderate presence in Europe; no recorded presence in North America, Latin America, Central Asia & CIS, Middle East & North Africa, Sub-Saharan Africa, South Asia, East Asia, Southeast Asia, and Oceania.
Cell & System Architecture
Cell chemistry
Cell format
Named chemistries
Block architecture
Application segments
Battery Management System
WHES’s BMS and ECOS platform track state of charge, state of health, battery status, and operating data in real time at the cell level, with visibility into usable charge and discharge capacity. Its TIANWU system uses 2,000 cell detection points and 3,000 module measuring points, and digital twin analysis with early warnings helps find anomalies and detect fault or thermal runaway risks.
Recent Developments
WHES introduced a commercial and industrial energy storage system with a 509 kWh battery, configurable power output from 62.5 kW to 250 kW, and 98.5% maximum efficiency.
Market Price Estimate
Financial Health
Derived from the five sub-metrics below: all five neutral.
Reference Project
Certifications
Product & Safety Standards
ESG & Sustainability
BloombergNEF named WHES a Tier 1 global energy storage manufacturer for nine straight quarters, a third-party rating of its battery storage business.
The rest of this vendor profile is for members
Create a BESSBASE.com account to open and compare full vendor details. It is free and fast.
WHES Storage Products
15| Compare | Logo | Vendor | System | Energy | Power | Duration | Battery Cell | Open |
|---|---|---|---|---|---|---|---|---|
Industrial & Commercial ESS Solutions 9 | ||||||||
| WHES | IA-125kW/500kWhAC Block · cabinet | 0.5MWh | 0.13MWAC | 2–8hflex | LFP306 Ah · Prismatic | |||
| WHES | IA-62.5kW/500kWhAC Block · cabinet | 0.5MWh | 0.06MWAC | 2–8hflex | LFP306 Ah · Prismatic | |||
| WHES | IA-187kW/500kWhAC Block · cabinet | 0.5MWh | 0.19MWAC | 2–8hflex | LFP306 Ah · Prismatic | |||
| WHES | IA-250kW/500kWhAC Block · cabinet | 0.5MWh | 0.25MWAC | 2–8hflex | LFP306 Ah · Prismatic | |||
| WHES | WH-TIANWU-100-233BAC Block · cabinet | 0.23MWh | 0.1MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-40kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.04MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-30kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.03MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-29.9kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.03MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-50kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP280 Ah · Prismatic | |||
Grid-Scale BESS 6 | ||||||||
| WHES | IA-1488kW/2980kWh-DA10AC Block · 20 ft container | 2.98MWh | 1.49MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-744 kW/2980 kWh-DA10AC Block · 20 ft container | 2.98MWh | 0.74MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-1302 kW/2600kWh-DA10AC Block · 20 ft container | 2.61MWh | 1.3MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-1116 kW/2230kWh-DA10AC Block · 20 ft container | 2.24MWh | 1.12MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-930 kW/1860kWh-DA10AC Block · 20 ft container | 1.86MWh | 0.93MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-744 kW/1490kWh-DA10AC Block · 20 ft container | 1.49MWh | 0.74MWAC | 4hflex | LFP280 Ah · Prismatic | |||
Compare to Other Vendors
All vendors| Vendor | Tier | HQ | Capacity | Compare |
|---|---|---|---|---|
| Tier-1 | Rotterdam, Netherlands | 0.2-1 GWh | This vendor | |
| Tier-1 | Shenzhen, China | 20+ GWh | ||
| Tier-1 | Ningde, China | 20+ GWh | ||
| Tier-1 | Richardson, United States | 2-20 GWh | ||
| Tier-1 | Shenzhen, China | 0.2-1 GWh |
How to Read the Vendor Page
This profile of WHES is assembled exclusively from public data to support early-stage screening and requires additional due diligence.
Always confirm these terms and technical specifications directly with the vendor and project stakeholders. Reflect all agreed-upon details in the legal agreements before making any investment decisions.