Leer ist nicht null
Eine leere Zelle bedeutet, dass die Angabe in den öffentlichen Datenblättern fehlte. Sie wird nie als null gespeichert und sinkt bei jeder Sortierung nach unten, in beide Richtungen.
Einkaufs-, Entwicklungs-, EPC- und Projektfinanzierungsteams nutzen BESSBASE.com, um unseren BESS-Katalog zu durchsuchen und zu filtern.
Die Seite ermöglicht es, BESS-Einheiten nach Energiekapazität (MWh, kWh), Chemie, Dauer und Gehäusetyp zu filtern (BESS-Container mit 20 ft, 10 ft und 40 ft sowie Schränke).
Die Spezifikationsseite jedes gelisteten BESS-Produkts enthält zum Vergleich öffentlich offengelegte technische Datenblattwerte. Ein fehlender Wert bedeutet nicht zwangsläufig, dass ein bestimmtes Batteriesystem diese Fähigkeit nicht aufweist.
Durchsuchen und filtern Sie unsere umfassende Datenbank mit Produkten für Batteriespeichersysteme.
| Vergleich | Logo | Batteriezelle | Öffnen | |||||
|---|---|---|---|---|---|---|---|---|
| AlphaESS | STORION-LC-TB150 (Ultra) AC-Block · Schrank | 0,31 MWh | 0,15 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| Pomega | PHBRT-W-200 AC-Block | 0,31 MWh | — | — | LFP | |||
| Pomega | PHBRT-W-300 AC-Block | 0,31 MWh | 0,1 MW AC | — | LFP | |||
| Pylontech | M5-300kWh-1000V / A300-HY AC-Block · Schrank | 0,31 MWh | 0,05 MW AC | 2 h 0,5C | LFP | |||
| Ampace | UniC AG300-150 AC-Block · Schrank | 0,3 MWh | 0,15 MW AC | — | LFP 302 Ah · Prismatisch | |||
| Delta | AIOA279K125L AC-Block · Schrank | 0,28 MWh | 0,13 MW AC | 2–6 h 0,5C · flex | LFP | |||
| Delta | AIOC279K125L AC-Block · Schrank | 0,28 MWh | 0,13 MW AC | 2–6 h 0,5C · flex | LFP | |||
| Absen Energy | Cube 261-Plus AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2–8 h 0,5C · flex | LFP 314 Ah · Prismatisch | |||
| Absen Energy | Cube 261-S AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,25–0,5C | LFP 314 Ah · Prismatisch | |||
| AlphaESS | STORION-LC-TB125 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP | |||
| BESCORE | BSC-CB4-0125K0261K AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| Big Ass Battery | the stack Advanced 260 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2,08 h | LFP 314 Ah · Prismatisch | |||
| Capture Energy | BESS PowerPack LC 125 kW/261 kWh, 400 VAC AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| E-HUB | Cabinet 261k AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| EVE Energy | T23IH201 DC-Block · Schrank | 0,26 MWh | — | — 0,5C | — | |||
| HiTHIUM | HCL 125kW-261kWh-400 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | — 314 Ah · Prismatisch | |||
| Hoenergy | D-Cube-F135/261 AC-Block · Schrank | 0,26 MWh | 0,14 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Hoenergy | D-Cube-F135/261 AC-Block · Schrank | 0,26 MWh | 0,14 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Hoenergy | D-Cube-H125/261 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatisch | |||
| Hoenergy | D-Cube-S125/261 AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| Hoymiles | HoyUltra 2 Series HESS-261-2h AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2 h 0,5C | LFP 314 Ah · Prismatisch | |||
| INPOW Battery | 0,26 MWh | 0,13 MW AC | 2 h 0,5C | LFP 314 Ah · Prismatisch | ||||
| JinkoSolar | SunGiga JKS-261KLAA-135PLAA AC-Block · Schrank | 0,26 MWh | 0,14 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| LONGi | Hi-MO One Pro-AC AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2–24 h flex | LFP 314 Ah · Prismatisch | |||
| LONGi | Hi-MO One Pro-AC (PCSx2) AC-Block · Schrank | 0,26 MWh | 0,25 MW AC | 2–24 h flex | LFP 314 Ah · Prismatisch | |||
| LONGi | Hi-MO One Pro-DC DC-Block · Schrank | 0,26 MWh | — | 2–24 h flex | LFP 314 Ah · Prismatisch | |||
| Narada Power | Edge L - Liquid Cooling All-in-one Cabinet AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch | |||
| Pylontech | L260-OMNI M7-1000V-125kW/260kWh AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | 2,08 h 0,5C | LFP | |||
| REPT BATTERO | C&I All-in-One Cabinet AC-Block · Schrank | 0,26 MWh | — | — | LFP | |||
| Risen Energy | Helix Series Intelligent Multi-Source Microgrid System AC-Block · Schrank | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatisch |
Anzeige von 301-330 von 490 Produkten
Eine leere Zelle bedeutet, dass die Angabe in den öffentlichen Datenblättern fehlte. Sie wird nie als null gespeichert und sinkt bei jeder Sortierung nach unten, in beide Richtungen.
Jede Zahl zeigt, wie viele BESS-Einheiten blieben, wenn Sie diese Einschränkung zu den bereits gesetzten hinzufügten. Optionen mit der Zahl null bleiben sichtbar.
Die Energiespalte ist die Nennenergie in MWh einer Einheit, übernommen aus den veröffentlichten Spezifikationen. Sie ist nicht die Größe eines Projekts.
Nutzen Sie diesen Katalog, um Geräte anhand öffentlicher Angaben vorzuwählen. Die Zeilen sind eine Prüfliste für Ihre eigene Prüfung.
Bestätigen Sie Kennwerte und kommerzielle Bedingungen mit dem Hersteller und den Projektbeteiligten, und halten Sie das Vereinbarte fest, bevor Sie bestellen.
BESSBASE ist eine Screening-Intelligence-Plattform, die von Asset Ownern, Projektentwicklern und Banken genutzt wird, um industrielle und netzskalige Batteriespeicherlösungen zu bewerten.
© 2026 BESSBASE.com von BESSBASE LLC. Alle Rechte vorbehalten.