Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Sungrow | ST455kWh-110kW-4hBloc AC · armoire | 0,46MWh | 0,11MWAC | 4h | LFP280 Ah · Prismatique | |||
| Ampace | UniC AG440 External Inverter 2H SystemBloc AC · armoire | 0,44MWh | 0,18MWAC | 2h0,5C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Ampace | UniC AG440 External Inverter 4H SystemBloc AC · armoire | 0,44MWh | 0,09MWAC | 4h0,25C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 2H SystemBloc AC · armoire | 0,44MWh | 0,22MWAC | 2h0,5C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 4H SystemBloc AC · armoire | 0,44MWh | 0,11MWAC | 4h0,25C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| CNTE | STAR-H MAXBloc AC · armoire | 0,44MWh | 0,22MWAC | 2h0,5C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Cummins | 422 kWhBloc AC · conteneur 10 ft | 0,42MWh | — | 2h0,5C | LFP | |||
| E-HUB | Cabinet 418kBloc AC · armoire | 0,42MWh | 0,22MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| HANCHU ESS | CESS-418K-SBloc DC · armoire | 0,42MWh | — | — | LFP280 Ah · Prismatique | |||
| HANCHU ESS | HANCHU CESS-418S-HBloc DC · armoire | 0,42MWh | — | — | LFP | |||
| HiTHIUM | HCL-DC 418kWh-0.5PBloc DC · armoire | 0,42MWh | — | —0,5C | —314 Ah · Prismatique | |||
| Hoenergy | D-Cube-418DBloc DC · armoire | 0,42MWh | — | — | LFP314 Ah · Prismatique | |||
| MPINarada | EDGE L 418 kWh (314Ah, 0.5C)Bloc DC · armoire | 0,42MWh | — | 2h0,5C | LFP314 Ah · Prismatique | |||
| Pylontech | OPTIM US L417-BAT (M7-1500V-417kWh)Bloc DC · armoire | 0,42MWh | — | 2h0,5C | LFP | |||
| REPT BATTERO | Battery CabinetBloc DC · armoire | 0,42MWh | — | — | LFP | |||
| CATL | EnerONE 1P416SBloc DC · armoire | 0,41MWh | — | — | LFP306 Ah · Prismatique | |||
| Envision Energy | Smart Liquid Cooled Energy Storage System DC Cabinet ProductsBloc DC · armoire | 0,41MWh | — | 2–4h0,5C · flex | LFP305 Ah · Prismatique | |||
| INTILION | INTILION | scalecube 407-05CBloc DC · armoire | 0,41MWh | — | —0,5C | LFP306 Ah · Prismatique | |||
| Pomega | POD-L400 PROBloc DC · armoire | 0,4MWh | — | —1C | LFP304 Ah · Prismatique | |||
| CATL | EnerONE 1P416SBloc DC · armoire | 0,38MWh | — | — | LFP285 Ah · Prismatique | |||
| Alfen | TheBattery ElementsBloc DC · armoire | 0,37MWh | — | 1–6hflex | LFP | |||
| Corun | KBES400-186/372Bloc DC | 0,37MWh | — | — | — | |||
| MPINarada | EDGE L 372 kWh (280Ah, 0.5C)Bloc DC · armoire | 0,37MWh | — | 2h0,5C | LFP280 Ah · Prismatique | |||
| MPINarada | EDGE L 372 kWh (280Ah, 1C)Bloc DC · armoire | 0,37MWh | — | —1C | LFP280 Ah · Prismatique | |||
| Narada Power | Ecube L - Liquid Cooling Energy Storage CabinetBloc DC · armoire | 0,37MWh | — | —0,5C | LFP280 Ah · Prismatique | |||
| PotisEdge | PotisTank L372Bloc DC · armoire | 0,37MWh | — | —0,5–1C | LFP280 Ah · Prismatique | |||
| Alfen | TB-MX-360Bloc AC · conteneur 10 ft | 0,36MWh | 0,27MWAC | — | LFP280 Ah · Prismatique | |||
| Hoymiles | HoyCore Outdoor Battery SystemBloc DC · armoire | 0,34MWh | — | —0,5C | LFP280 Ah · Prismatique | |||
| JinkoSolar | SunGiga 344 (JKE344K100LDLA)Bloc DC · armoire | 0,34MWh | 0,1MWAC | —0,5C | LFP280 Ah · Prismatique | |||
| AlphaESS | STORION-LC-TB150 (Standard)Bloc AC · armoire | 0,31MWh | 0,15MWAC | —0,5C | LFP314 Ah · Prismatique |
Affichage de 271-300 sur 490 produits · — aucune valeur sur la fiche technique