Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| AlphaESS | STORION-LC-TB150 (Ultra)Bloc AC · armoire | 0,31MWh | 0,15MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Pomega | PHBRT-W-200Bloc AC | 0,31MWh | — | — | LFP | |||
| Pomega | PHBRT-W-300Bloc AC | 0,31MWh | 0,1MWAC | — | LFP | |||
| Pylontech | M5-300kWh-1000V / A300-HYBloc AC · armoire | 0,31MWh | 0,05MWAC | 2h0,5C | LFP | |||
| Ampace | UniC AG300-150Bloc AC · armoire | 0,3MWh | 0,15MWAC | — | LFP302 Ah · Prismatique | |||
| Delta | AIOA279K125LBloc AC · armoire | 0,28MWh | 0,13MWAC | 2–6h0,5C · flex | LFP | |||
| Delta | AIOC279K125LBloc AC · armoire | 0,28MWh | 0,13MWAC | 2–6h0,5C · flex | LFP | |||
| Absen Energy | Cube 261-PlusBloc AC · armoire | 0,26MWh | 0,13MWAC | 2–8h0,5C · flex | LFP314 Ah · Prismatique | |||
| Absen Energy | Cube 261-SBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,25–0,5C | LFP314 Ah · Prismatique | |||
| AlphaESS | STORION-LC-TB125Bloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP | |||
| BESCORE | BSC-CB4-0125K0261KBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Big Ass Battery | the stack Advanced 260Bloc AC · armoire | 0,26MWh | 0,13MWAC | 2,08h | LFP314 Ah · Prismatique | |||
| Capture Energy | BESS PowerPack LC 125 kW/261 kWh, 400 VACBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| E-HUB | Cabinet 261kBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| EVE Energy | T23IH201Bloc DC · armoire | 0,26MWh | — | —0,5C | — | |||
| HiTHIUM | HCL 125kW-261kWh-400Bloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | —314 Ah · Prismatique | |||
| Hoenergy | D-Cube-F135/261Bloc AC · armoire | 0,26MWh | 0,14MWAC | — | LFP314 Ah · Prismatique | |||
| Hoenergy | D-Cube-F135/261Bloc AC · armoire | 0,26MWh | 0,14MWAC | — | LFP314 Ah · Prismatique | |||
| Hoenergy | D-Cube-H125/261Bloc AC · armoire | 0,26MWh | 0,13MWAC | — | LFP314 Ah · Prismatique | |||
| Hoenergy | D-Cube-S125/261Bloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Hoymiles | HoyUltra 2 Series HESS-261-2hBloc AC · armoire | 0,26MWh | 0,13MWAC | 2h0,5C | LFP314 Ah · Prismatique | |||
| INPOW Battery | 0,26MWh | 0,13MWAC | 2h0,5C | LFP314 Ah · Prismatique | ||||
| JinkoSolar | SunGiga JKS-261KLAA-135PLAABloc AC · armoire | 0,26MWh | 0,14MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-ACBloc AC · armoire | 0,26MWh | 0,13MWAC | 2–24hflex | LFP314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-AC (PCSx2)Bloc AC · armoire | 0,26MWh | 0,25MWAC | 2–24hflex | LFP314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-DCBloc DC · armoire | 0,26MWh | — | 2–24hflex | LFP314 Ah · Prismatique | |||
| Narada Power | Edge L - Liquid Cooling All-in-one CabinetBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Pylontech | L260-OMNI M7-1000V-125kW/260kWhBloc AC · armoire | 0,26MWh | 0,13MWAC | 2,08h0,5C | LFP | |||
| REPT BATTERO | C&I All-in-One CabinetBloc AC · armoire | 0,26MWh | — | — | LFP | |||
| Risen Energy | Helix Series Intelligent Multi-Source Microgrid SystemBloc AC · armoire | 0,26MWh | 0,13MWAC | —0,5C | LFP314 Ah · Prismatique |
Affichage de 301-330 sur 490 produits · — aucune valeur sur la fiche technique