Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Absen Energy | UX-198.9-HPBBloc DC · armoire | 0,2MWh | — | — | LFP314 Ah · Prismatique | |||
| BESCORE | BSC-CE2-0105K0200KBloc AC · armoire | 0,2MWh | 0,1MWAC | —0,5C | LFP280 Ah · Prismatique | |||
| BESCORE | BSC-CE2-0105K0200K-M2B0SBloc AC · armoire | 0,2MWh | 0,1MWAC | —0,5C | LFP280 Ah · Prismatique | |||
| Pomega | PHBRT-W-100Bloc AC | 0,2MWh | — | — | LFP | |||
| SolaX Power | AELIO-P50B200Bloc AC · armoire | 0,2MWh | 0,05MWAC | — | LFP280 Ah · Prismatique | |||
| SolaX Power | AELIO-P60B200Bloc AC · armoire | 0,2MWh | 0,06MWAC | — | LFP280 Ah · Prismatique | |||
| Vestwoods | VEC 50K-200kWh-FBloc AC · armoire | 0,2MWh | 0,05MWAC | — | LFP | |||
| Huawei | LUNA2000-200KWH-2H1Bloc DC · armoire | 0,19MWh | — | — | — | |||
| Absen Energy | UX-180.8-HPBBloc DC · armoire | 0,18MWh | — | — | LFP314 Ah · Prismatique | |||
| FENECON | COMMERCIAL 92 (1 inverter, 4 towers)Bloc AC · armoire | 0,17MWh | 0,09MWAC | 1,83h0,2C · flex | LFP | |||
| Absen Energy | UX-162.7-HPBBloc DC · armoire | 0,16MWh | — | — | LFP314 Ah · Prismatique | |||
| FENECON | INDUSTRIAL SBloc AC | 0,16MWh | 0,09MWAC | — | NMC | |||
| Huawei | LUNA2000-161KWH-2H1Bloc DC · armoire | 0,16MWh | — | — | — | |||
| Vestwoods | VEC 50K-160kWh-FBloc AC · armoire | 0,16MWh | 0,05MWAC | — | LFP | |||
| Absen Energy | UX-144.6-HPBBloc DC · armoire | 0,14MWh | — | — | LFP314 Ah · Prismatique | |||
| Absen Energy | Cube 125Bloc AC · armoire | 0,13MWh | 0,05MWAC | 2,5–5hflex | —314 Ah · Prismatique | |||
| Absen Energy | UX-126.6-HPBBloc DC · armoire | 0,13MWh | — | — | LFP314 Ah · Prismatique | |||
| ADS-TEC Energy | PowerBooster GSS0813Bloc AC · armoire | 0,13MWh | 0,08MWAC | — | NMC | |||
| Huawei | LUNA2000-129KWH-2H1Bloc DC · armoire | 0,13MWh | — | — | — | |||
| HyperStrong | HSR01130-CNBloc AC · armoire | 0,13MWh | 0,15MWAC | 8,36h | LFP280 Ah · Prismatique | |||
| HyperStrong | HSRD1130-CNBloc AC · armoire | 0,13MWh | 0,02MWDC | 8,36h | LFP280 Ah · Prismatique | |||
| Pylontech | M1D 60kW/126kWhBloc AC · armoire | 0,13MWh | 0,06MWAC | 2h0,5C | LFP | |||
| AlphaESS | STORION-H50-G3Bloc AC · armoire | 0,12MWh | 0,05MWAC | — | LFP314 Ah · Prismatique | |||
| Risen Energy | SU120E60LMBloc AC · armoire | 0,12MWh | 0,06MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Absen Energy | UX-108.5-HPBBloc DC · armoire | 0,11MWh | — | — | LFP314 Ah · Prismatique | |||
| CNTE | STAR QBloc AC · armoire | 0,11MWh | 0,05MWAC | —0,5C | LFP306 Ah · Prismatique | |||
| HANCHU ESS | CESS-HV-9.4K (12 modules)Bloc DC · armoire | 0,11MWh | — | — | LFP | |||
| Pylontech | M1D 50kW/108kWhBloc AC · armoire | 0,11MWh | 0,05MWAC | 2h0,5C | LFP | |||
| Risen Energy | SU108E54LMBloc AC · armoire | 0,11MWh | 0,05MWAC | —0,5C | LFP314 Ah · Prismatique | |||
| Weco Batteries | A-KOOL 7XBloc DC · armoire | 0,11MWh | — | —0,5C | LFP314 Ah · Prismatique |
Affichage de 391-420 sur 490 produits · — aucune valeur sur la fiche technique