Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| HyperStrong | HSL3G71-06400Bloc AC · conteneur 10 ft | 6,4MWh | 1,6MWAC | 4h0,5C | LFP601 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Pylontech | PyOcean 6.4MWh (0.25P)Bloc DC · conteneur 20 ft | 6,4MWh | — | 4h0,25C | LFP601 Ah · Prismatique nouvelle génération 500+ Ah | |||
| AlphaESS | Aster 6260-EX-H20-DCBloc DC · conteneur 20 ft | 6,26MWh | 3,13MWDC | —0,5C | LFP | |||
| Pylontech | PyOcean 6.26MWh (0.5P)Bloc DC · conteneur 20 ft | 6,26MWh | — | 2h0,5C | LFP588 Ah · Prismatique nouvelle génération 500+ Ah | |||
| CRRC Zhuzhou Institute | CESS-L6250-EU-0.5C/0.25CBloc DC | 6,25MWh | — | 2–4h0,5–0,25C · flex | LFP287 Ah · Prismatique | |||
| HiTHIUM | COPower 6.25MWhBloc DC · conteneur 20 ft | 6,25MWh | — | 2–4h0,5–0,25C · flex | — | |||
| HiTHIUM | Power 6.25MWh 4hBloc DC · conteneur 20 ft | 6,25MWh | — | 4h0,25C | — | |||
| HyperStrong | HSL3901-06251Bloc DC · conteneur 20 ft | 6,25MWh | — | 2h | LFP587 Ah · Prismatique nouvelle génération 500+ Ah | |||
| INPOW Battery | 6.25MWh Large-capacity Energy Storage SystemBloc DC · conteneur 20 ft | 6,25MWh | — | 2h0,5C | LFP587 Ah · Prismatique nouvelle génération 500+ Ah | |||
| LONGi | LONGiBank 3.0 / OneMatrix-3440Bloc AC · armoire | 6,25MWh | 3,44MWAC | —0,5C | LFP | |||
| LONGi | LONGiBank 3.0 / OneMatrix-6880Bloc AC · armoire | 6,25MWh | 6,88MWAC | —0,5C | LFP | |||
| LONGi | OneBank 3.0Bloc AC · conteneur 20 ft | 6,25MWh | 1,72MWAC | —0,25C | LFP | |||
| Narada Power | Center L Ultra-20ft Liquid Cooling Energy Storage System 392AhBloc DC · conteneur 20 ft | 6,25MWh | — | —0,5C | LFP392 Ah · Prismatique | |||
| Narada Power | Center L Ultra-20ft Liquid Cooling Energy Storage System 392Ah (0.25C)Bloc DC · conteneur 20 ft | 6,25MWh | — | —0,25C | LFP392 Ah · Prismatique | |||
| Narada Power | Center L Ultra-20ft Liquid Cooling Energy Storage System 588AhBloc DC · conteneur 20 ft | 6,25MWh | — | —0,5C | LFP588 Ah · Prismatique nouvelle génération 500+ Ah | |||
| PotisEdge | PotisBank-L6.25-AC-2hBloc AC · conteneur 20 ft | 6,25MWh | 3,44MWAC | 2h | LFP | |||
| PotisEdge | PotisBank-L6.25-AC-4hBloc AC · conteneur 20 ft | 6,25MWh | 1,72MWAC | 4h | LFP | |||
| REPT BATTERO | Powtrix 3.0 DC ContainerBloc DC · conteneur 20 ft | 6,25MWh | — | — | LFP | |||
| Roche Energy | REL6250Bloc DC · conteneur 20 ft | 6,25MWh | — | — | LFP587 Ah · Prismatique nouvelle génération 500+ Ah | |||
| BYD Energy Storage | MC12C-B6012-E/U-R2Bloc DC | 6,01MWh | 3,01MWDC | — | LFP | |||
| Narada Power | Center L Ultra-20ft Liquid Cooling Energy Storage System 565AhBloc DC · conteneur 20 ft | 6MWh | — | —0,5C | LFP565 Ah · Prismatique nouvelle génération 500+ Ah | |||
| CNTE | STAR XBloc AC · conteneur 20 ft | 5,64MWh | 2,8MWAC | 2h0,5C | LFP530 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Fluence | 5,64MWh | — | 2–8h0,25C · flex | —5 Ah · Prismatique | ||||
| Ford Energy | FE-250Bloc DC · conteneur 20 ft | 5,45MWh | — | 2h0,5C | LFP512 Ah · Prismatique nouvelle génération 500+ Ah | |||
| Ford Energy | FE-450Bloc DC · conteneur 20 ft | 5,45MWh | — | 4h0,25C | LFP512 Ah · Prismatique nouvelle génération 500+ Ah | |||
| BYD Energy Storage | MC10C-B5365-E/U-R4Bloc DC | 5,36MWh | 1,34MWDC | — | LFP | |||
| Samsung SDI | SBB 1.5Bloc DC | 5,26MWh | 2,63MWDC | — | NCA145 Ah · Prismatique | |||
| SVOLT | ES43-5160K-350Bloc DC | 5,16MWh | — | —0,5C | LFP350 Ah · Prismatique | |||
| LG Energy Solution Vertech | JF2 2HR AC LINKBloc AC | 5,11MWh | 2,55MWAC | 2h0,5C | LFP | |||
| LG Energy Solution Vertech | JF2 4HR AC LINKBloc AC | 5,11MWh | 1,32MWAC | 4h0,25C | LFP |
Affichage de 31-60 sur 490 produits · — aucune valeur sur la fiche technique