Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Risen Energy | eTron 5MWh Liquid-Cooled ESS SU5016E2500KC SeriesBloc DC · conteneur 20 ft | 5,02MWh | 2,5MWAC | — | LFP314 Ah · Prismatique | |||
| Risen Energy | SU5016U2500KC SeriesBloc DC · conteneur 20 ft | 5,02MWh | 2,5MWAC | 2h | LFP314 Ah · Prismatique | |||
| Roche Energy | REL5000Bloc DC · conteneur 20 ft | 5,02MWh | — | — | —314 Ah · Prismatique | |||
| Roche Energy | REL5000Bloc DC · conteneur 20 ft | 5,02MWh | — | — | —314 Ah · Prismatique | |||
| Sermatec | SMT-ESS-L20CB-5015CB-SBloc DC · conteneur 20 ft | 5,02MWh | 2,51MWAC | — | LFP314 Ah · Prismatique | |||
| Sermatec | SMT-ESS-L20CB-5015CE-CBloc DC · conteneur 20 ft | 5,02MWh | 2,51MWAC | — | LFP314 Ah · Prismatique | |||
| Sungrow | ST5015kWh-1250kW-4hBloc AC | 5,02MWh | 1,25MWAC | 4h | LFP314 Ah · Prismatique | |||
| Sungrow | ST5015kWh-2500kW-2hBloc AC | 5,02MWh | 2,5MWAC | 2h | LFP314 Ah · Prismatique | |||
| Tesvolt | TESVOLT TALLONBloc DC · conteneur 20 ft | 5,02MWh | 2,5MWDC | 2h0,5C | LFP314 Ah · Prismatique | |||
| Trina Solar | Elementa 2 5.015MWhBloc DC · conteneur 20 ft | 5,02MWh | — | 2–4hflex | LFP314 Ah · Prismatique | |||
| Trina Solar | Elementa 2 ProBloc DC · conteneur 20 ft | 5,02MWh | — | 2–8hflex | —314 Ah · Prismatique | |||
| Vestwoods | VES 5015kWh-LBloc DC · conteneur 20 ft | 5,02MWh | — | 2h0,5C | LFP314 Ah · Prismatique | |||
| Wärtsilä | Quantum3Bloc DC · conteneur 20 ft | 5,02MWh | — | —0,1–0,5C | — | |||
| Weco Batteries | 5.01 MWh 20 ft. liquid-cooled ESSBloc AC · conteneur 20 ft | 5,02MWh | 2,5MWAC | 2–4h0,5–0,6C · flex | LFP314 Ah · Prismatique | |||
| BYD Energy Storage | MC10C-B5010-E/U-R2Bloc DC | 5,01MWh | 2,51MWDC | — | LFP | |||
| Narada Power | Center L Plus - 20ft Liquid Cooling Energy Storage System (314Ah)Bloc DC · conteneur 20 ft | 5,01MWh | — | —0,5C | LFP314 Ah · Prismatique | |||
| Pomega | PBQ20-416-0.5CBloc DC · armoire | 5,01MWh | — | — | LFP | |||
| CLOU | CLC40-2500Bloc DC · conteneur 40 ft | 5MWh | 2,5MWDC | 2h0,5C | LFP | |||
| Corun | KBES5000-x/5018Bloc DC | 5MWh | — | —flex | — | |||
| JinkoSolar | JKE-5015K-2H-LAABloc DC · conteneur 20 ft | 5MWh | — | 2–4h0,5–0,25C · flex | LFP314 Ah · Prismatique | |||
| PotisEdge | PotisBank-L5.0-1500Bloc DC · conteneur 20 ft | 5MWh | — | 2–4h0,25–0,5C · flex | LFP314 Ah · Prismatique | |||
| Prevalon Energy | HD5 | Data Center Integrated PlatformBloc AC · conteneur 20 ft | 5MWh | 5 000MWAC | 2–8h0,5–0,25–0,13C · flex | LFP314 Ah · Prismatique | |||
| Tesla | Megapack 3Bloc DC | 5MWh | 2,5MWAC | 1–8hflex | LFP | |||
| Sermatec | SMT-ESS-L20CB-4888CEBloc DC · conteneur 20 ft | 4,89MWh | 2,5MWDC | — | LFP306 Ah · Prismatique | |||
| Fluence | 4,87MWh | — | 2–8h0,5C · flex | —3 Ah · Prismatique | ||||
| Ampace | UniC DG4800Bloc DC · armoire | 4,82MWh | — | — | LFP302 Ah · Prismatique | |||
| e-STORAGE | PowerBlock ESPB-2H | ESPB-4HBloc AC | 4,8MWh | — | 1,5–4hflex | LFP | |||
| BESCORE | BSC-CS3-2500K4600KBloc DC · conteneur 20 ft | 4,6MWh | — | —0,5C | LFP314 Ah · Prismatique | |||
| MPINarada | NESP CCS 20 (0.5C, 250Ah)Bloc DC · conteneur 20 ft | 4,6MWh | — | —0,5C | LFP250 Ah · Prismatique | |||
| Huawei | LUNA2000-4472-2SBloc DC | 4,47MWh | 2,24MWDC | —0,5C | LFP280 Ah · Prismatique |
Affichage de 91-120 sur 490 produits · — aucune valeur sur la fiche technique