Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Tesla | Megapack 2 XLBloc DC | 4,3MWh | 1,9MWAC | 2–4hflex | LFP | |||
| Tesla | Megapack 2 XL 4-Hour C012Bloc AC | 4,3MWh | 1,08MWAC | 4h0,25C · flex | — | |||
| BESCORE | BSC-CS3-2500K4000KBloc DC · conteneur 20 ft | 4,18MWh | — | —0,5C | LFP314 Ah · Prismatique | |||
| Chint Power Systems | CPS ES-2MW/4MWhBloc AC · conteneur 20 ft | 4,18MWh | 2MWAC | 2h0,5C | LFP314 Ah · Prismatique | |||
| Chint Power Systems | CPS ES-4179KWH-USBloc DC · conteneur 20 ft | 4,18MWh | 2,09MWDC | —0,5C | LFP314 Ah · Prismatique | |||
| E-HUB | Container 4.2MBloc AC · conteneur 20 ft | 4,18MWh | 2MWAC | 2h0,5C | LFP314 Ah · Prismatique | |||
| RelyEZ | GridUltra 4.18MWh (0.25P)Bloc DC | 4,18MWh | 1,05MWDC | 4h0,25C | LFP | |||
| REPT BATTERO | Powtrix-i(BV) All-in-One ESSBloc AC | 4,18MWh | 2,09MWDC | 2–8hflex | LFP | |||
| CATL | EnerC 10P416S (306Ah)Bloc DC | 4,07MWh | — | — | LFP306 Ah · Prismatique | |||
| FENECON | INDUSTRIAL XLBloc AC | 4,07MWh | 1,5MWAC | — | NMC | |||
| INTILION | INTILION | scalecube 4073-05CBloc DC · conteneur 20 ft | 4,07MWh | — | —0,5C | LFP306 Ah · Prismatique | |||
| iwell | CONTAINERIZED LIQUID COOLEDBloc DC | 4,07MWh | 7,5MWAC | —0,5–0,3C · flex | LFP | |||
| RCT Power | POWER CESS 4000Bloc DC · conteneur 20 ft | 4,07MWh | — | 2–8h0,1–0,5C · flex | LFP306 Ah · Prismatique | |||
| TeraStor Energy | S4000Bloc DC | 4,07MWh | 2MWDC | — | LFP | |||
| Trina Solar | Elementa 2 4.073MWhBloc DC · conteneur 20 ft | 4,07MWh | — | 2–4hflex | LFP306 Ah · Prismatique | |||
| Wärtsilä | Quantum2Bloc DC · conteneur 20 ft | 4,07MWh | — | —0,1–0,5C | — | |||
| Pomega | PBQ20-416-1CBloc DC · armoire | 4,05MWh | — | — | LFP | |||
| Tesla | 3,92MWh | 0,98MWAC | 4h0,25C · flex | — | ||||
| Tesla | Megapack 2 XL 2-Hour C010 / C011Bloc AC · armoire | 3,85MWh | 1,93MWAC | 2hflex | — | |||
| Samsung SDI | SBB 1.0Bloc DC | 3,84MWh | 1,92MWDC | — | NCA145 Ah · Prismatique | |||
| Risen Energy | eTronP 3.79MWh Liquid-Cooled ESS SU3794U3794KCBloc DC · conteneur 20 ft | 3,79MWh | 3,79MWDC | 1h1C | LFP285 Ah · Prismatique | |||
| BESCORE | BSC-CS3-2000K3700KBloc DC · conteneur 20 ft | 3,76MWh | — | —0,5C | LFP314 Ah · Prismatique | |||
| CRRC Zhuzhou Institute | CESS-L3727-EU-0.5CBloc DC · conteneur 20 ft | 3,73MWh | — | 2h0,5C | LFP280 Ah · Prismatique | |||
| CRRC Zhuzhou Institute | CESS-L3727-US-0.5CBloc DC · conteneur 20 ft | 3,73MWh | — | 2h0,5C | LFP280 Ah · Prismatique | |||
| REPT BATTERO | Powtrix 1.0 DC ContainerBloc DC · conteneur 20 ft | 3,73MWh | — | — | LFP | |||
| CATL | EnerC 10P416S (280Ah)Bloc DC · conteneur 20 ft | 3,72MWh | — | — | LFP280 Ah · Prismatique | |||
| Narada Power | Center L Plus - 20ft Liquid Cooling Energy Storage System (280Ah)Bloc DC · conteneur 20 ft | 3,72MWh | — | —1C | LFP280 Ah · Prismatique | |||
| PotisEdge | PotisBank-L3.7-1500Bloc DC | 3,7MWh | — | —0,5–1C | LFP280 Ah · Prismatique | |||
| MPINarada | NESP CCS 20 (1C, 200Ah)Bloc DC · conteneur 20 ft | 3,6MWh | — | —1C | LFP200 Ah · Prismatique | |||
| CRRC Zhuzhou Institute | CESS-L3450-EU-0.5CBloc DC · conteneur 10 ft | 3,45MWh | — | 2h0,5C | LFP287 Ah · Prismatique |
Affichage de 121-150 sur 490 produits · — aucune valeur sur la fiche technique