Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| Pylontech | A2000-OMNIBloc AC · conteneur 20 ft | 2,07MWh | 0,5MWAC | 2h0,5C | — | |||
| Capture Energy | BESS PowerBox 1.2 MW/2 MWh, 690 VACBloc AC · conteneur 20 ft | 2,06MWh | 1,2MWAC | 2h0,6C | LFP280 Ah · Prismatique | |||
| Cubenergy | PowerCombo-20C2H1200KBloc AC | 2,06MWh | 1,2MWAC | 2h | LFP280 Ah · Prismatique | |||
| Hoymiles | HoyPrime 1MW/2MWh Containerized Battery Energy Storage SystemBloc AC · conteneur 20 ft | 2,06MWh | 1MWAC | 2h0,5C | LFP | |||
| Huawei | LUNA2000-2.0MWH-1H0Bloc DC · conteneur 20 ft | 2,06MWh | 2,06MWDC | 1h1C | — | |||
| CNTE | STAR T-306Bloc AC · conteneur 20 ft | 2,04MWh | 1MWAC | —0,5C | LFP306 Ah · Prismatique | |||
| Huawei | LUNA2000-2.0MWH-1H1Bloc DC · conteneur 20 ft | 2,03MWh | 2,03MWDC | 1h1C | — | |||
| Huawei | LUNA2000-2.0MWH-2H1Bloc DC · conteneur 20 ft | 2,03MWh | 1,02MWDC | 2h0,5C | — | |||
| INTILION | scalepac8Bloc AC · armoire | 2,03MWh | — | 2h0,5C | LFP306 Ah · Prismatique | |||
| Vestwoods | VES 1MW-2MWh-F2Bloc DC · conteneur 20 ft | 2,03MWh | 1MWDC | 2h0,5C | LFP280 Ah · Prismatique | |||
| CNTE | STAR T-285Bloc AC · conteneur 20 ft | 1,9MWh | 1MWAC | —1C | LFP285 Ah · Prismatique | |||
| WHES | IA-930 kW/1860kWh-DA10Bloc AC · conteneur 20 ft | 1,86MWh | 0,93MWAC | 4hflex | LFP280 Ah · Prismatique | |||
| INTILION | scalepac7Bloc AC · armoire | 1,78MWh | — | 2h0,5C | LFP306 Ah · Prismatique | |||
| Capture Energy | BESS PowerBox 1 MW/1.7 MWh, 690 VACBloc AC · conteneur 20 ft | 1,72MWh | 1MWAC | 2h0,6C | LFP280 Ah · Prismatique | |||
| Cubenergy | PowerCombo-20C2H1000KBloc AC | 1,72MWh | 1MWAC | 2h | LFP280 Ah · Prismatique | |||
| Big Ass Battery | The Giant _1600Bloc AC | 1,67MWh | 0,83MWAC | — | LFP314 Ah · Prismatique | |||
| e-STORAGE | CSI-FlexBank-C-1672-2hBloc DC · armoire | 1,67MWh | 0,84MWDC | 2h0,5C | LFP314 Ah · Prismatique | |||
| e-STORAGE | CSI-FlexBank-C-1672-4hBloc DC · armoire | 1,67MWh | 0,42MWDC | 4h0,25C | LFP314 Ah · Prismatique | |||
| Roche Energy | REL1670Bloc DC · conteneur 10 ft | 1,67MWh | — | — | —314 Ah · Prismatique | |||
| Wärtsilä | 1,63MWh | — | —0,25–0,5C | LFP | ||||
| AlphaESS | STORION-TB375 (Indoor)Bloc AC · armoire | 1,61MWh | 0,38MWAC | — | LFP105 Ah · Prismatique | |||
| AlphaESS | STORION-TB487.5 (Indoor)Bloc AC · armoire | 1,61MWh | 0,49MWAC | — | LFP105 Ah · Prismatique | |||
| AlphaESS | STORION-TB500 (Indoor)Bloc AC · armoire | 1,61MWh | 0,5MWAC | — | LFP105 Ah · Prismatique | |||
| Cummins | 1520 kWhBloc AC · conteneur 20 ft | 1,52MWh | — | 2h0,5C | LFP | |||
| INTILION | scalepac6Bloc AC · armoire | 1,52MWh | — | 2h0,5C | LFP306 Ah · Prismatique | |||
| WHES | IA-744 kW/1490kWh-DA10Bloc AC · conteneur 20 ft | 1,49MWh | 0,74MWAC | 4hflex | LFP280 Ah · Prismatique | |||
| AlphaESS | Aster TB500-EX01Bloc AC · conteneur 20 ft | 1,41MWh | 0,5MWAC | —0,5C | LFP | |||
| Capture Energy | BESS PowerBox 0.8 MW/1.35 MWh, 690 VACBloc AC · conteneur 20 ft | 1,38MWh | 0,8MWAC | 2h0,6C | LFP280 Ah · Prismatique | |||
| AlphaESS | STORION-TB187.5 (Indoor)Bloc AC · armoire | 1,37MWh | 187,5MWAC | — | LFP | |||
| AlphaESS | STORION-TB250 (Indoor)Bloc AC · armoire | 1,37MWh | 250MWAC | — | LFP |
Affichage de 181-210 sur 490 produits · — aucune valeur sur la fiche technique