Répertoire des systèmes de stockage d'énergie par batteries
Filtrez le catalogue BESS sur le fabricant, la chimie et la capacité énergétique. Le tableau ci-dessous affiche les spécifications déclarées ; les valeurs vides apparaissent lorsque les fiches techniques sont introuvables. Chaque système ouvre sa fiche de spécifications.
- 490
- Systèmes de stockage d'énergie par batteries
- 72
- Fabricants
Affiner l’annuaire
Segment d’application
Bloc
Chimie
Énergie nominale par unité
0,02 MWh→37,5 MWh
–MWh
Durée · l’un de
Enceinte · l’un de
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| AlphaESS | STORION-TB312.5 (Indoor)Bloc AC · armoire | 1,37MWh | 312,5MWAC | — | LFP | |||
| FENECON | INDUSTRIAL LBloc AC | 1,29MWh | 0,74MWAC | — | NMC | |||
| INTILION | scalepac5Bloc AC · armoire | 1,27MWh | — | 2h0,5C | LFP306 Ah · Prismatique | |||
| Weco Batteries | 1M2-500Bloc AC · conteneur 20 ft | 1,21MWh | 0,5MWAC | —0,25–0,5C | LFP314 Ah · Prismatique | |||
| Capture Energy | BESS PowerBox 1 MW/1.1 MWh, 400 VACBloc AC · conteneur 20 ft | 1,1MWh | 1MWAC | 1h1C | LFP90 Ah · Prismatique | |||
| Cubenergy | PowerCombo-20C1H1000K-NABloc AC | 1,1MWh | 1MWAC | 1h | LFP90 Ah · Prismatique | |||
| Exide Technologies | Solition Mega One (Air cooled)Bloc AC · conteneur 20 ft | 1,1MWh | 1MWAC | —1–0,5C | LFP | |||
| Cummins | 1056 kWhBloc AC · conteneur 20 ft | 1,06MWh | — | 2h0,5C | LFP | |||
| FENECON | COMMERCIAL 92 (5 inverters, 5 towers)Bloc AC · armoire | 1,05MWh | 0,46MWAC | 2,28h0,2C | LFP | |||
| SolaX Power | TRENE-P249B1044L-4HBloc AC | 1,04MWh | 0,25MWAC | 4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P250B1044L-4HBloc AC | 1,04MWh | 0,25MWAC | 4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P260B1044L-4HBloc AC | 1,04MWh | 0,26MWAC | 4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P319B1044L-3HBloc AC | 1,04MWh | 0,32MWAC | 3–4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P399B1044L-2.5HBloc AC | 1,04MWh | 0,4MWAC | 2,5–4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P499B1044L-2HBloc AC | 1,04MWh | 0,5MWAC | 2–4hflex | LFP314 Ah · Prismatique | |||
| SolaX Power | TRENE-P500B1044L-2HBloc AC | 1,04MWh | 0,5MWAC | 2–4hflex | LFP314 Ah · Prismatique | |||
| TeraStor Energy | S1000Bloc AC | 1,04MWh | 0,5MWAC | — | LFP | |||
| Vestwoods | VED 500K-1044kWh-FBloc AC · armoire | 1,04MWh | 0,5MWAC | 2h0,5C | LFP51 Ah · Prismatique | |||
| Capture Energy | BESS PowerBox 0.6 MW/1 MWh, 690 VACBloc AC · conteneur 20 ft | 1,03MWh | 0,6MWAC | 2h0,6C | LFP280 Ah · Prismatique | |||
| Pylontech | M5-10ft-500kW/1MWhBloc AC · conteneur 10 ft | 1,03MWh | 0,5MWAC | 2h0,5C | LFP | |||
| INTILION | scalepac4Bloc AC · armoire | 1,02MWh | — | 2h0,5C | LFP306 Ah · Prismatique | |||
| Eaton | xStorage BESSBloc AC · armoire | 1MWh | 1MWAC | — | LFP | |||
| Eaton | xStorage BESSBloc AC · armoire | 1MWh | 1MWAC | — | LFP | |||
| LS Energy Solutions | AiON-ESS Power SeriesBloc AC · conteneur 20 ft | 0,94MWh | 0,88MWAC | 1h | NMC | |||
| BYD Energy Storage | MC-P200B932-E/U-R4M01Bloc AC · armoire | 0,93MWh | 0,2MWAC | — | LFP350 Ah · Prismatique | |||
| RCT Power | POWER CESS 900 ACBloc AC | 0,93MWh | 0,5MWAC | —0,5C | LFP | |||
| AlphaESS | STORION-LC 836Bloc DC · armoire | 0,84MWh | 0,42MWDC | —0,5C | LFP | |||
| Lynus | BESS Cube 2.0Bloc AC · armoire | 0,84MWh | 0,4MWAC | 2h | — | |||
| TeraStor Energy | S800Bloc AC | 0,78MWh | 0,38MWAC | — | LFP | |||
| ADS-TEC Energy | BESS 760Bloc DC · armoire | 0,76MWh | 0,38MWDC | — | LFP |
Affichage de 211-240 sur 490 produits · — aucune valeur sur la fiche technique