Une case vide n'est pas zéro
Une case vide signifie que le chiffre était absent des fiches techniques publiques. Il n'est jamais enregistré comme zéro et passe en bas de tout tri, dans les deux sens.
Les équipes achats, développement, EPC et financement de projet utilisent BESSBASE.com pour parcourir et filtrer notre catalogue BESS.
La page permet de filtrer les unités BESS selon la capacité énergétique (MWh, kWh), la chimie, la durée et le type d'enceinte (conteneurs BESS de 20 ft, 10 ft et 40 ft, et armoires).
La page de spécifications de chaque produit BESS listé reprend, pour comparaison, les valeurs techniques communiquées publiquement dans les fiches techniques. Une valeur manquante ne signifie pas nécessairement que le système de batteries concerné soit dépourvu de cette caractéristique.
Parcourez et filtrez notre base de données complète de produits de systèmes de stockage d'énergie par batterie.
| Comparer | Logo | Cellule de batterie | Ouvrir | |||||
|---|---|---|---|---|---|---|---|---|
| AlphaESS | STORION-LC-TB150 (Ultra) Bloc AC · armoire | 0,31 MWh | 0,15 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| Pomega | PHBRT-W-200 Bloc AC | 0,31 MWh | — | — | LFP | |||
| Pomega | PHBRT-W-300 Bloc AC | 0,31 MWh | 0,1 MW AC | — | LFP | |||
| Pylontech | M5-300kWh-1000V / A300-HY Bloc AC · armoire | 0,31 MWh | 0,05 MW AC | 2 h 0,5C | LFP | |||
| Ampace | UniC AG300-150 Bloc AC · armoire | 0,3 MWh | 0,15 MW AC | — | LFP 302 Ah · Prismatique | |||
| Delta | AIOA279K125L Bloc AC · armoire | 0,28 MWh | 0,13 MW AC | 2–6 h 0,5C · flex | LFP | |||
| Delta | AIOC279K125L Bloc AC · armoire | 0,28 MWh | 0,13 MW AC | 2–6 h 0,5C · flex | LFP | |||
| Absen Energy | Cube 261-Plus Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | 2–8 h 0,5C · flex | LFP 314 Ah · Prismatique | |||
| Absen Energy | Cube 261-S Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,25–0,5C | LFP 314 Ah · Prismatique | |||
| AlphaESS | STORION-LC-TB125 Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP | |||
| BESCORE | BSC-CB4-0125K0261K Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| Big Ass Battery | the stack Advanced 260 Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | 2,08 h | LFP 314 Ah · Prismatique | |||
| Capture Energy | BESS PowerPack LC 125 kW/261 kWh, 400 VAC Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| E-HUB | Cabinet 261k Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| EVE Energy | T23IH201 Bloc DC · armoire | 0,26 MWh | — | — 0,5C | — | |||
| HiTHIUM | HCL 125kW-261kWh-400 Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | — 314 Ah · Prismatique | |||
| Hoenergy | D-Cube-F135/261 Bloc AC · armoire | 0,26 MWh | 0,14 MW AC | — | LFP 314 Ah · Prismatique | |||
| Hoenergy | D-Cube-F135/261 Bloc AC · armoire | 0,26 MWh | 0,14 MW AC | — | LFP 314 Ah · Prismatique | |||
| Hoenergy | D-Cube-H125/261 Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — | LFP 314 Ah · Prismatique | |||
| Hoenergy | D-Cube-S125/261 Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| Hoymiles | HoyUltra 2 Series HESS-261-2h Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | 2 h 0,5C | LFP 314 Ah · Prismatique | |||
| INPOW Battery | 0,26 MWh | 0,13 MW AC | 2 h 0,5C | LFP 314 Ah · Prismatique | ||||
| JinkoSolar | SunGiga JKS-261KLAA-135PLAA Bloc AC · armoire | 0,26 MWh | 0,14 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-AC Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | 2–24 h flex | LFP 314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-AC (PCSx2) Bloc AC · armoire | 0,26 MWh | 0,25 MW AC | 2–24 h flex | LFP 314 Ah · Prismatique | |||
| LONGi | Hi-MO One Pro-DC Bloc DC · armoire | 0,26 MWh | — | 2–24 h flex | LFP 314 Ah · Prismatique | |||
| Narada Power | Edge L - Liquid Cooling All-in-one Cabinet Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique | |||
| Pylontech | L260-OMNI M7-1000V-125kW/260kWh Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | 2,08 h 0,5C | LFP | |||
| REPT BATTERO | C&I All-in-One Cabinet Bloc AC · armoire | 0,26 MWh | — | — | LFP | |||
| Risen Energy | Helix Series Intelligent Multi-Source Microgrid System Bloc AC · armoire | 0,26 MWh | 0,13 MW AC | — 0,5C | LFP 314 Ah · Prismatique |
Affichage de 301-330 sur 490 produits
Une case vide signifie que le chiffre était absent des fiches techniques publiques. Il n'est jamais enregistré comme zéro et passe en bas de tout tri, dans les deux sens.
Chaque compteur indique combien d'unités BESS resteraient si vous ajoutiez cette contrainte à celles déjà posées. Les options à zéro restent visibles.
La colonne énergie est l'énergie nominale en MWh d'une unité, reprise des spécifications publiées. Ce n'est pas la taille d'un projet.
Servez-vous de ce catalogue pour présélectionner des équipements à partir d'informations publiques. Les lignes sont une liste de criblage pour votre propre examen.
Confirmez les caractéristiques et les conditions commerciales avec le fabricant et les parties prenantes du projet, et consignez ce qui est convenu avant de commander.
BESSBASE est une plateforme d'intelligence de criblage utilisée par les propriétaires d'actifs, les développeurs et les banques pour évaluer des solutions de stockage par batteries industrielles et à l'échelle du réseau.
© 2026 BESSBASE.com par BESSBASE LLC. Tous droits réservés.