A blank is not zero
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Procurement, development, EPC and project-finance teams use BESSBASE.com to browse and filter our BESS catalogue.
The page allows users to filter BESS units on energy capacity (MWh, kWh), chemistry, duration and enclosure type (20 ft, 10 ft and 40 ft BESS containers and cabinets).
Every listed BESS product’s specifications page carries publicly disclosed technical datasheet values for comparison. A missing value does not necessarily mean that a particular battery system lacks that capability.
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Risen Energy | eTron 5MWh Liquid-Cooled ESS SU5016E2500KC Series DC Block · 20 ft container | 5.02 MWh | 2.5 MW AC | — | LFP 314 Ah · Prismatic | |||
| Risen Energy | SU5016U2500KC Series DC Block · 20 ft container | 5.02 MWh | 2.5 MW AC | 2 h | LFP 314 Ah · Prismatic | |||
| Roche Energy | REL5000 DC Block · 20 ft container | 5.02 MWh | — | — | — 314 Ah · Prismatic | |||
| Roche Energy | REL5000 DC Block · 20 ft container | 5.02 MWh | — | — | — 314 Ah · Prismatic | |||
| Sermatec | SMT-ESS-L20CB-5015CB-S DC Block · 20 ft container | 5.02 MWh | 2.51 MW AC | — | LFP 314 Ah · Prismatic | |||
| Sermatec | SMT-ESS-L20CB-5015CE-C DC Block · 20 ft container | 5.02 MWh | 2.51 MW AC | — | LFP 314 Ah · Prismatic | |||
| Sungrow | ST5015kWh-1250kW-4h AC Block | 5.02 MWh | 1.25 MW AC | 4 h | LFP 314 Ah · Prismatic | |||
| Sungrow | ST5015kWh-2500kW-2h AC Block | 5.02 MWh | 2.5 MW AC | 2 h | LFP 314 Ah · Prismatic | |||
| Tesvolt | TESVOLT TALLON DC Block · 20 ft container | 5.02 MWh | 2.5 MW DC | 2 h 0.5C | LFP 314 Ah · Prismatic | |||
| Trina Solar | Elementa 2 5.015MWh DC Block · 20 ft container | 5.02 MWh | — | 2–4 h flex | LFP 314 Ah · Prismatic | |||
| Trina Solar | Elementa 2 Pro DC Block · 20 ft container | 5.02 MWh | — | 2–8 h flex | — 314 Ah · Prismatic | |||
| Vestwoods | VES 5015kWh-L DC Block · 20 ft container | 5.02 MWh | — | 2 h 0.5C | LFP 314 Ah · Prismatic | |||
| Wärtsilä | Quantum3 DC Block · 20 ft container | 5.02 MWh | — | — 0.1–0.5C | — | |||
| Weco Batteries | 5.01 MWh 20 ft. liquid-cooled ESS AC Block · 20 ft container | 5.02 MWh | 2.5 MW AC | 2–4 h 0.5–0.6C · flex | LFP 314 Ah · Prismatic | |||
| BYD Energy Storage | MC10C-B5010-E/U-R2 DC Block | 5.01 MWh | 2.51 MW DC | — | LFP | |||
| Narada Power | Center L Plus - 20ft Liquid Cooling Energy Storage System (314Ah) DC Block · 20 ft container | 5.01 MWh | — | — 0.5C | LFP 314 Ah · Prismatic | |||
| Pomega | PBQ20-416-0.5C DC Block · cabinet | 5.01 MWh | — | — | LFP | |||
| CLOU | CLC40-2500 DC Block · 40 ft container | 5 MWh | 2.5 MW DC | 2 h 0.5C | LFP | |||
| Corun | KBES5000-x/5018 DC Block | 5 MWh | — | — flex | — | |||
| JinkoSolar | JKE-5015K-2H-LAA DC Block · 20 ft container | 5 MWh | — | 2–4 h 0.5–0.25C · flex | LFP 314 Ah · Prismatic | |||
| PotisEdge | PotisBank-L5.0-1500 DC Block · 20 ft container | 5 MWh | — | 2–4 h 0.25–0.5C · flex | LFP 314 Ah · Prismatic | |||
| Prevalon Energy | HD5 | Data Center Integrated Platform AC Block · 20 ft container | 5 MWh | 5,000 MW AC | 2–8 h 0.5–0.25–0.13C · flex | LFP 314 Ah · Prismatic | |||
| Tesla | Megapack 3 DC Block | 5 MWh | 2.5 MW AC | 1–8 h flex | LFP | |||
| Sermatec | SMT-ESS-L20CB-4888CE DC Block · 20 ft container | 4.89 MWh | 2.5 MW DC | — | LFP 306 Ah · Prismatic | |||
| Fluence | Gridstack Pro 5000 SERIES (3XX Ah) DC Block | 4.87 MWh | — | 2–8 h 0.5C · flex | — 3 Ah · Prismatic | |||
| Ampace | UniC DG4800 DC Block · cabinet | 4.82 MWh | — | — | LFP 302 Ah · Prismatic | |||
| e-STORAGE | PowerBlock ESPB-2H | ESPB-4H AC Block | 4.8 MWh | — | 1.5–4 h flex | LFP | |||
| BESCORE | BSC-CS3-2500K4600K DC Block · 20 ft container | 4.6 MWh | — | — 0.5C | LFP 314 Ah · Prismatic | |||
| MPINarada | NESP CCS 20 (0.5C, 250Ah) DC Block · 20 ft container | 4.6 MWh | — | — 0.5C | LFP 250 Ah · Prismatic | |||
| Huawei | LUNA2000-4472-2S DC Block | 4.47 MWh | 2.24 MW DC | — 0.5C | LFP 280 Ah · Prismatic |
Showing 91-120 of 490 products
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Each count shows how many BESS units would remain if you added that constraint to the ones already set. Options with a count of zero stay visible.
The energy column is the nameplate BESS MWh of one unit, taken from published specifications. It is not the size of a project.
Use this catalogue to shortlist equipment from public information. The rows are a screening list for your own review.
Confirm ratings and commercial terms with the manufacturer and your project stakeholders, and record what you agree upon before you order.
BESSBASE is a screening intelligence platform used by asset owners, developers, and banks to assess industrial and grid-scale battery storage solutions.
© 2026 BESSBASE.com by BESSBASE LLC. All rights reserved.