Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Sungrow | ST455kWh-110kW-4hAC Block · cabinet | 0.46MWh | 0.11MWAC | 4h | LFP280 Ah · Prismatic | |||
| Ampace | UniC AG440 External Inverter 2H SystemAC Block · cabinet | 0.44MWh | 0.18MWAC | 2h0.5C | LFP530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 External Inverter 4H SystemAC Block · cabinet | 0.44MWh | 0.09MWAC | 4h0.25C | LFP530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 2H SystemAC Block · cabinet | 0.44MWh | 0.22MWAC | 2h0.5C | LFP530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Ampace | UniC AG440 Internal Inverter 4H SystemAC Block · cabinet | 0.44MWh | 0.11MWAC | 4h0.25C | LFP530 Ah · Prismatic Next-Gen 500+ Ah | |||
| CNTE | STAR-H MAXAC Block · cabinet | 0.44MWh | 0.22MWAC | 2h0.5C | LFP530 Ah · Prismatic Next-Gen 500+ Ah | |||
| Cummins | 422 kWhAC Block · 10 ft container | 0.42MWh | — | 2h0.5C | LFP | |||
| E-HUB | Cabinet 418kAC Block · cabinet | 0.42MWh | 0.22MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| HANCHU ESS | CESS-418K-SDC Block · cabinet | 0.42MWh | — | — | LFP280 Ah · Prismatic | |||
| HANCHU ESS | HANCHU CESS-418S-HDC Block · cabinet | 0.42MWh | — | — | LFP | |||
| HiTHIUM | HCL-DC 418kWh-0.5PDC Block · cabinet | 0.42MWh | — | —0.5C | —314 Ah · Prismatic | |||
| Hoenergy | D-Cube-418DDC Block · cabinet | 0.42MWh | — | — | LFP314 Ah · Prismatic | |||
| MPINarada | EDGE L 418 kWh (314Ah, 0.5C)DC Block · cabinet | 0.42MWh | — | 2h0.5C | LFP314 Ah · Prismatic | |||
| Pylontech | OPTIM US L417-BAT (M7-1500V-417kWh)DC Block · cabinet | 0.42MWh | — | 2h0.5C | LFP | |||
| REPT BATTERO | Battery CabinetDC Block · cabinet | 0.42MWh | — | — | LFP | |||
| CATL | EnerONE 1P416SDC Block · cabinet | 0.41MWh | — | — | LFP306 Ah · Prismatic | |||
| Envision Energy | Smart Liquid Cooled Energy Storage System DC Cabinet ProductsDC Block · cabinet | 0.41MWh | — | 2–4h0.5C · flex | LFP305 Ah · Prismatic | |||
| INTILION | INTILION | scalecube 407-05CDC Block · cabinet | 0.41MWh | — | —0.5C | LFP306 Ah · Prismatic | |||
| Pomega | POD-L400 PRODC Block · cabinet | 0.4MWh | — | —1C | LFP304 Ah · Prismatic | |||
| CATL | EnerONE 1P416SDC Block · cabinet | 0.38MWh | — | — | LFP285 Ah · Prismatic | |||
| Alfen | TheBattery ElementsDC Block · cabinet | 0.37MWh | — | 1–6hflex | LFP | |||
| Corun | KBES400-186/372DC Block | 0.37MWh | — | — | — | |||
| MPINarada | EDGE L 372 kWh (280Ah, 0.5C)DC Block · cabinet | 0.37MWh | — | 2h0.5C | LFP280 Ah · Prismatic | |||
| MPINarada | EDGE L 372 kWh (280Ah, 1C)DC Block · cabinet | 0.37MWh | — | —1C | LFP280 Ah · Prismatic | |||
| Narada Power | Ecube L - Liquid Cooling Energy Storage CabinetDC Block · cabinet | 0.37MWh | — | —0.5C | LFP280 Ah · Prismatic | |||
| PotisEdge | PotisTank L372DC Block · cabinet | 0.37MWh | — | —0.5–1C | LFP280 Ah · Prismatic | |||
| Alfen | TB-MX-360AC Block · 10 ft container | 0.36MWh | 0.27MWAC | — | LFP280 Ah · Prismatic | |||
| Hoymiles | HoyCore Outdoor Battery SystemDC Block · cabinet | 0.34MWh | — | —0.5C | LFP280 Ah · Prismatic | |||
| JinkoSolar | SunGiga 344 (JKE344K100LDLA)DC Block · cabinet | 0.34MWh | 0.1MWAC | —0.5C | LFP280 Ah · Prismatic | |||
| AlphaESS | STORION-LC-TB150 (Standard)AC Block · cabinet | 0.31MWh | 0.15MWAC | —0.5C | LFP314 Ah · Prismatic |
Showing 271-300 of 490 products · — no value on the datasheet