Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Pylontech | A2000-OMNIAC Block · 20 ft container | 2.07MWh | 0.5MWAC | 2h0.5C | — | |||
| Capture Energy | BESS PowerBox 1.2 MW/2 MWh, 690 VACAC Block · 20 ft container | 2.06MWh | 1.2MWAC | 2h0.6C | LFP280 Ah · Prismatic | |||
| Cubenergy | PowerCombo-20C2H1200KAC Block | 2.06MWh | 1.2MWAC | 2h | LFP280 Ah · Prismatic | |||
| Hoymiles | HoyPrime 1MW/2MWh Containerized Battery Energy Storage SystemAC Block · 20 ft container | 2.06MWh | 1MWAC | 2h0.5C | LFP | |||
| Huawei | LUNA2000-2.0MWH-1H0DC Block · 20 ft container | 2.06MWh | 2.06MWDC | 1h1C | — | |||
| CNTE | STAR T-306AC Block · 20 ft container | 2.04MWh | 1MWAC | —0.5C | LFP306 Ah · Prismatic | |||
| Huawei | LUNA2000-2.0MWH-1H1DC Block · 20 ft container | 2.03MWh | 2.03MWDC | 1h1C | — | |||
| Huawei | LUNA2000-2.0MWH-2H1DC Block · 20 ft container | 2.03MWh | 1.02MWDC | 2h0.5C | — | |||
| INTILION | scalepac8AC Block · cabinet | 2.03MWh | — | 2h0.5C | LFP306 Ah · Prismatic | |||
| Vestwoods | VES 1MW-2MWh-F2DC Block · 20 ft container | 2.03MWh | 1MWDC | 2h0.5C | LFP280 Ah · Prismatic | |||
| CNTE | STAR T-285AC Block · 20 ft container | 1.9MWh | 1MWAC | —1C | LFP285 Ah · Prismatic | |||
| WHES | IA-930 kW/1860kWh-DA10AC Block · 20 ft container | 1.86MWh | 0.93MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| INTILION | scalepac7AC Block · cabinet | 1.78MWh | — | 2h0.5C | LFP306 Ah · Prismatic | |||
| Capture Energy | BESS PowerBox 1 MW/1.7 MWh, 690 VACAC Block · 20 ft container | 1.72MWh | 1MWAC | 2h0.6C | LFP280 Ah · Prismatic | |||
| Cubenergy | PowerCombo-20C2H1000KAC Block | 1.72MWh | 1MWAC | 2h | LFP280 Ah · Prismatic | |||
| Big Ass Battery | The Giant _1600AC Block | 1.67MWh | 0.83MWAC | — | LFP314 Ah · Prismatic | |||
| e-STORAGE | CSI-FlexBank-C-1672-2hDC Block · cabinet | 1.67MWh | 0.84MWDC | 2h0.5C | LFP314 Ah · Prismatic | |||
| e-STORAGE | CSI-FlexBank-C-1672-4hDC Block · cabinet | 1.67MWh | 0.42MWDC | 4h0.25C | LFP314 Ah · Prismatic | |||
| Roche Energy | REL1670DC Block · 10 ft container | 1.67MWh | — | — | —314 Ah · Prismatic | |||
| Wärtsilä | Quantum High Energy (QuantumHE)DC Block | 1.63MWh | — | —0.25–0.5C | LFP | |||
| AlphaESS | STORION-TB375 (Indoor)AC Block · cabinet | 1.61MWh | 0.38MWAC | — | LFP105 Ah · Prismatic | |||
| AlphaESS | STORION-TB487.5 (Indoor)AC Block · cabinet | 1.61MWh | 0.49MWAC | — | LFP105 Ah · Prismatic | |||
| AlphaESS | STORION-TB500 (Indoor)AC Block · cabinet | 1.61MWh | 0.5MWAC | — | LFP105 Ah · Prismatic | |||
| Cummins | 1520 kWhAC Block · 20 ft container | 1.52MWh | — | 2h0.5C | LFP | |||
| INTILION | scalepac6AC Block · cabinet | 1.52MWh | — | 2h0.5C | LFP306 Ah · Prismatic | |||
| WHES | IA-744 kW/1490kWh-DA10AC Block · 20 ft container | 1.49MWh | 0.74MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| AlphaESS | Aster TB500-EX01AC Block · 20 ft container | 1.41MWh | 0.5MWAC | —0.5C | LFP | |||
| Capture Energy | BESS PowerBox 0.8 MW/1.35 MWh, 690 VACAC Block · 20 ft container | 1.38MWh | 0.8MWAC | 2h0.6C | LFP280 Ah · Prismatic | |||
| AlphaESS | STORION-TB187.5 (Indoor)AC Block · cabinet | 1.37MWh | 187.5MWAC | — | LFP | |||
| AlphaESS | STORION-TB250 (Indoor)AC Block · cabinet | 1.37MWh | 250MWAC | — | LFP |
Showing 181-210 of 490 products · — no value on the datasheet