Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Absen Energy | UX-198.9-HPBDC Block · cabinet | 0.2MWh | — | — | LFP314 Ah · Prismatic | |||
| BESCORE | BSC-CE2-0105K0200KAC Block · cabinet | 0.2MWh | 0.1MWAC | —0.5C | LFP280 Ah · Prismatic | |||
| BESCORE | BSC-CE2-0105K0200K-M2B0SAC Block · cabinet | 0.2MWh | 0.1MWAC | —0.5C | LFP280 Ah · Prismatic | |||
| Pomega | PHBRT-W-100AC Block | 0.2MWh | — | — | LFP | |||
| SolaX Power | AELIO-P50B200AC Block · cabinet | 0.2MWh | 0.05MWAC | — | LFP280 Ah · Prismatic | |||
| SolaX Power | AELIO-P60B200AC Block · cabinet | 0.2MWh | 0.06MWAC | — | LFP280 Ah · Prismatic | |||
| Vestwoods | VEC 50K-200kWh-FAC Block · cabinet | 0.2MWh | 0.05MWAC | — | LFP | |||
| Huawei | LUNA2000-200KWH-2H1DC Block · cabinet | 0.19MWh | — | — | — | |||
| Absen Energy | UX-180.8-HPBDC Block · cabinet | 0.18MWh | — | — | LFP314 Ah · Prismatic | |||
| FENECON | COMMERCIAL 92 (1 inverter, 4 towers)AC Block · cabinet | 0.17MWh | 0.09MWAC | 1.83h0.2C · flex | LFP | |||
| Absen Energy | UX-162.7-HPBDC Block · cabinet | 0.16MWh | — | — | LFP314 Ah · Prismatic | |||
| FENECON | INDUSTRIAL SAC Block | 0.16MWh | 0.09MWAC | — | NMC | |||
| Huawei | LUNA2000-161KWH-2H1DC Block · cabinet | 0.16MWh | — | — | — | |||
| Vestwoods | VEC 50K-160kWh-FAC Block · cabinet | 0.16MWh | 0.05MWAC | — | LFP | |||
| Absen Energy | UX-144.6-HPBDC Block · cabinet | 0.14MWh | — | — | LFP314 Ah · Prismatic | |||
| Absen Energy | Cube 125AC Block · cabinet | 0.13MWh | 0.05MWAC | 2.5–5hflex | —314 Ah · Prismatic | |||
| Absen Energy | UX-126.6-HPBDC Block · cabinet | 0.13MWh | — | — | LFP314 Ah · Prismatic | |||
| ADS-TEC Energy | PowerBooster GSS0813AC Block · cabinet | 0.13MWh | 0.08MWAC | — | NMC | |||
| Huawei | LUNA2000-129KWH-2H1DC Block · cabinet | 0.13MWh | — | — | — | |||
| HyperStrong | HSR01130-CNAC Block · cabinet | 0.13MWh | 0.15MWAC | 8.36h | LFP280 Ah · Prismatic | |||
| HyperStrong | HSRD1130-CNAC Block · cabinet | 0.13MWh | 0.02MWDC | 8.36h | LFP280 Ah · Prismatic | |||
| Pylontech | M1D 60kW/126kWhAC Block · cabinet | 0.13MWh | 0.06MWAC | 2h0.5C | LFP | |||
| AlphaESS | STORION-H50-G3AC Block · cabinet | 0.12MWh | 0.05MWAC | — | LFP314 Ah · Prismatic | |||
| Risen Energy | SU120E60LMAC Block · cabinet | 0.12MWh | 0.06MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Absen Energy | UX-108.5-HPBDC Block · cabinet | 0.11MWh | — | — | LFP314 Ah · Prismatic | |||
| CNTE | STAR QAC Block · cabinet | 0.11MWh | 0.05MWAC | —0.5C | LFP306 Ah · Prismatic | |||
| HANCHU ESS | CESS-HV-9.4K (12 modules)DC Block · cabinet | 0.11MWh | — | — | LFP | |||
| Pylontech | M1D 50kW/108kWhAC Block · cabinet | 0.11MWh | 0.05MWAC | 2h0.5C | LFP | |||
| Risen Energy | SU108E54LMAC Block · cabinet | 0.11MWh | 0.05MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Weco Batteries | A-KOOL 7XDC Block · cabinet | 0.11MWh | — | —0.5C | LFP314 Ah · Prismatic |
Showing 391-420 of 490 products · — no value on the datasheet