Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Weco Batteries | A-KOOL 107 A-I-OAC Block · cabinet | 0.11MWh | 0.03MWAC | 1–2h1–0.5C | — | |||
| AlphaESS | Stax - M30AC Block · cabinet | 0.1MWh | 0.03MWAC | — | LFP | |||
| AlphaESS | Stax - M50AC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP | |||
| BESCORE | BSC-CF2-0050K0100K-HAC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP280 Ah · Prismatic | |||
| CRRC Zhuzhou Institute | CESS-Smart PV ESS-50/100AC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP | |||
| HANCHU ESS | CESS-HV-9.4K (11 modules)DC Block · cabinet | 0.1MWh | — | — | LFP | |||
| Hoenergy | EFIS-D-W50/100-AIOAC Block · cabinet | 0.1MWh | 0.05MWAC | 2h0.5C | LFP280 Ah · Prismatic | |||
| Huawei | LUNA2000-97KWH-1H1DC Block · cabinet | 0.1MWh | — | — | — | |||
| Pomega | PHBRT-100AC Block | 0.1MWh | — | — | LFP | |||
| Pomega | POD-A100DC Block · cabinet | 0.1MWh | — | —1C | LFP100 Ah · Prismatic | |||
| Pylontech | OPTIM US A100-HY M1C 100kW/104kWhAC Block · cabinet | 0.1MWh | 0.1MWAC | 1h1–0.5C | LFP | |||
| Risen Energy | SU96E48LMAC Block · cabinet | 0.1MWh | 0.05MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| SolaX Power | AELIO-P50B100AC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP280 Ah · Prismatic | |||
| SolaX Power | AELIO-P60B100AC Block · cabinet | 0.1MWh | 0.06MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-29.9kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.03MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-30kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.03MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-40kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.04MWAC | — | LFP280 Ah · Prismatic | |||
| WHES | IA-50kW/100kWh-EC10AC Block · cabinet | 0.1MWh | 0.05MWAC | — | LFP280 Ah · Prismatic | |||
| Absen Energy | UX-90.4-HPBDC Block · cabinet | 0.09MWh | — | — | LFP314 Ah · Prismatic | |||
| Ampace | UniC DG92DC Block · cabinet | 0.09MWh | — | — | LFP100 Ah · Prismatic | |||
| BESCORE | BSC-CF2-0040K0080K-HAC Block · cabinet | 0.09MWh | 0.04MWAC | — | LFP280 Ah · Prismatic | |||
| HANCHU ESS | CESS-HV-9.4K (10 modules)DC Block · cabinet | 0.09MWh | — | — | LFP | |||
| Tesvolt | TESVOLT FORTONAC Block · cabinet | 0.09MWh | 0.09MWAC | 1h1C | LFP | |||
| FENECON | COMMERCIAL 92AC Block · cabinet | 0.08MWh | 0.09MWAC | — | LFP | |||
| HANCHU ESS | CESS-HV-9.4K (8 modules)DC Block · cabinet | 0.08MWh | — | — | LFP | |||
| HANCHU ESS | CESS-HV-9.4K (9 modules)DC Block · cabinet | 0.08MWh | — | — | LFP | |||
| Risen Energy | SU84E42LMAC Block · cabinet | 0.08MWh | 0.04MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Absen Energy | Cube 72AC Block · cabinet | 0.07MWh | 0.03MWAC | — | —314 Ah · Prismatic | |||
| Absen Energy | UX-72.3-HPBDC Block · cabinet | 0.07MWh | — | — | LFP314 Ah · Prismatic | |||
| AlphaESS | STORION-H30-G3AC Block · cabinet | 0.07MWh | 0.03MWAC | — | LFP314 Ah · Prismatic |
Showing 421-450 of 490 products · — no value on the datasheet