Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Tesla | Megapack 2 XLDC Block | 4.3MWh | 1.9MWAC | 2–4hflex | LFP | |||
| Tesla | Megapack 2 XL 4-Hour C012AC Block | 4.3MWh | 1.08MWAC | 4h0.25C · flex | — | |||
| BESCORE | BSC-CS3-2500K4000KDC Block · 20 ft container | 4.18MWh | — | —0.5C | LFP314 Ah · Prismatic | |||
| Chint Power Systems | CPS ES-2MW/4MWhAC Block · 20 ft container | 4.18MWh | 2MWAC | 2h0.5C | LFP314 Ah · Prismatic | |||
| Chint Power Systems | CPS ES-4179KWH-USDC Block · 20 ft container | 4.18MWh | 2.09MWDC | —0.5C | LFP314 Ah · Prismatic | |||
| E-HUB | Container 4.2MAC Block · 20 ft container | 4.18MWh | 2MWAC | 2h0.5C | LFP314 Ah · Prismatic | |||
| RelyEZ | GridUltra 4.18MWh (0.25P)DC Block | 4.18MWh | 1.05MWDC | 4h0.25C | LFP | |||
| REPT BATTERO | Powtrix-i(BV) All-in-One ESSAC Block | 4.18MWh | 2.09MWDC | 2–8hflex | LFP | |||
| CATL | EnerC 10P416S (306Ah)DC Block | 4.07MWh | — | — | LFP306 Ah · Prismatic | |||
| FENECON | INDUSTRIAL XLAC Block | 4.07MWh | 1.5MWAC | — | NMC | |||
| INTILION | INTILION | scalecube 4073-05CDC Block · 20 ft container | 4.07MWh | — | —0.5C | LFP306 Ah · Prismatic | |||
| iwell | CONTAINERIZED LIQUID COOLEDDC Block | 4.07MWh | 7.5MWAC | —0.5–0.3C · flex | LFP | |||
| RCT Power | POWER CESS 4000DC Block · 20 ft container | 4.07MWh | — | 2–8h0.1–0.5C · flex | LFP306 Ah · Prismatic | |||
| TeraStor Energy | S4000DC Block | 4.07MWh | 2MWDC | — | LFP | |||
| Trina Solar | Elementa 2 4.073MWhDC Block · 20 ft container | 4.07MWh | — | 2–4hflex | LFP306 Ah · Prismatic | |||
| Wärtsilä | Quantum2DC Block · 20 ft container | 4.07MWh | — | —0.1–0.5C | — | |||
| Pomega | PBQ20-416-1CDC Block · cabinet | 4.05MWh | — | — | LFP | |||
| Tesla | Megapack 2 XL 4-Hour C010 / C011AC Block | 3.92MWh | 0.98MWAC | 4h0.25C · flex | — | |||
| Tesla | Megapack 2 XL 2-Hour C010 / C011AC Block · cabinet | 3.85MWh | 1.93MWAC | 2hflex | — | |||
| Samsung SDI | SBB 1.0DC Block | 3.84MWh | 1.92MWDC | — | NCA145 Ah · Prismatic | |||
| Risen Energy | eTronP 3.79MWh Liquid-Cooled ESS SU3794U3794KCDC Block · 20 ft container | 3.79MWh | 3.79MWDC | 1h1C | LFP285 Ah · Prismatic | |||
| BESCORE | BSC-CS3-2000K3700KDC Block · 20 ft container | 3.76MWh | — | —0.5C | LFP314 Ah · Prismatic | |||
| CRRC Zhuzhou Institute | CESS-L3727-EU-0.5CDC Block · 20 ft container | 3.73MWh | — | 2h0.5C | LFP280 Ah · Prismatic | |||
| CRRC Zhuzhou Institute | CESS-L3727-US-0.5CDC Block · 20 ft container | 3.73MWh | — | 2h0.5C | LFP280 Ah · Prismatic | |||
| REPT BATTERO | Powtrix 1.0 DC ContainerDC Block · 20 ft container | 3.73MWh | — | — | LFP | |||
| CATL | EnerC 10P416S (280Ah)DC Block · 20 ft container | 3.72MWh | — | — | LFP280 Ah · Prismatic | |||
| Narada Power | Center L Plus - 20ft Liquid Cooling Energy Storage System (280Ah)DC Block · 20 ft container | 3.72MWh | — | —1C | LFP280 Ah · Prismatic | |||
| PotisEdge | PotisBank-L3.7-1500DC Block | 3.7MWh | — | —0.5–1C | LFP280 Ah · Prismatic | |||
| MPINarada | NESP CCS 20 (1C, 200Ah)DC Block · 20 ft container | 3.6MWh | — | —1C | LFP200 Ah · Prismatic | |||
| CRRC Zhuzhou Institute | CESS-L3450-EU-0.5CDC Block · 10 ft container | 3.45MWh | — | 2h0.5C | LFP287 Ah · Prismatic |
Showing 121-150 of 490 products · — no value on the datasheet