Battery Storage Systems Directory
Filter the BESS catalogue on manufacturer, chemistry, and energy capacity. The table below shows disclosed specifications; blank values appear when the tech specs are not found. Each system opens to its specification sheet.
- 490
- Battery Energy Storage Systems
- 72
- Manufacturers
Narrow the directory
Application segment
Block
Chemistry
Nominal energy per unit
0.02 MWh→37.5 MWh
–MWh
Duration · any of
Enclosure · any of
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| CRRC Zhuzhou Institute | CESS-L3440-EU-1CDC Block · 20 ft container | 3.44MWh | — | 1h1C | LFP280 Ah · Prismatic | |||
| JinkoSolar | JKE-3440K-2H-LAADC Block · 20 ft container | 3.44MWh | — | 2h0.5C | LFP280 Ah · Prismatic | |||
| Pylontech | L3300-BAT M8-20ft-3.3MWhDC Block · 20 ft container | 3.35MWh | 3.3MWDC | 2–8h1.1–1C | — | |||
| BESCORE | BSC-CS3-2000K3300KDC Block · 20 ft container | 3.34MWh | — | —0.5C | LFP314 Ah · Prismatic | |||
| Exide Technologies | Solition Mega Three (Liquid cooled)AC Block · 20 ft container | 3.34MWh | 1.73MWAC | 2h0.5C | LFP | |||
| Pylontech | L3300-OMNI M7-20ft-3.3MWhAC Block · 20 ft container | 3.34MWh | 1.68MWAC | 2h0.5C | LFP | |||
| SVOLT | ES49-3340K-222DC Block | 3.34MWh | — | —1C | LFP222 Ah · Prismatic | |||
| Saft | Intensium® Shift+ 2 hoursDC Block · 20 ft container | 3.3MWh | 1.62MWDC | 2–4hflex | LFP | |||
| Saft | Intensium® Shift+ 4 hoursDC Block · 20 ft container | 3.3MWh | 0.81MWDC | 4–8h0.25C · flex | LFP | |||
| CRRC Zhuzhou Institute | CESS-L3125-EU-0.5C/0.25CDC Block · 10 ft container | 3.13MWh | — | 2–4h0.5–0.25C · flex | LFP287 Ah · Prismatic | |||
| Tesla | Megapack 2 (4-Hour)AC Block | 3.09MWh | 0.77MWAC | 4h | LFP | |||
| Cubenergy | PowerCombo-20C2H1600KAC Block | 3.01MWh | 1.6MWAC | 2h | LFP306 Ah · Prismatic | |||
| MPINarada | NESP CCS 20 (2C, 160Ah)DC Block · 20 ft container | 3MWh | — | —2C | LFP160 Ah · Prismatic | |||
| Saft | Intensium ShiftDC Block · 20 ft container | 3MWh | 1.5MWDC | 2–8hflex | LFP | |||
| WHES | IA-744 kW/2980 kWh-DA10AC Block · 20 ft container | 2.98MWh | 0.74MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| WHES | IA-1488kW/2980kWh-DA10AC Block · 20 ft container | 2.98MWh | 1.49MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| Tesla | Megapack 2 (2-Hour CMA Only)AC Block | 2.92MWh | 1.46MWAC | 2h | LFP | |||
| Jiawei | JIAWEI-20C2H1600KAC Block · 20 ft container | 2.75MWh | 1.6MWAC | 2h0.5C | LFP280 Ah · Prismatic | |||
| WHES | IA-1302 kW/2600kWh-DA10AC Block · 20 ft container | 2.61MWh | 1.3MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| Tesla | Megapack 2 (2-Hour)AC Block · cabinet | 2.6MWh | 1.3MWAC | 2–4hflex | — | |||
| E-HUB | Container 2.5MAC Block · 20 ft container | 2.51MWh | 1.25MWAC | —0.5C | LFP314 Ah · Prismatic | |||
| Fluence | 2000 SERIESDC Block | 2.44MWh | — | 2–8h0.5C · flex | —3 Ah · Prismatic | |||
| Capture Energy | BESS PowerBox LC 1 MW/2.3 MWh, 400 VACAC Block · 20 ft container | 2.32MWh | 1MWAC | 2h0.5C | LFP314 Ah · Prismatic | |||
| Saft | Intensium® Max 20 High EnergyDC Block · 20 ft container | 2.3MWh | 1.1MWDC | 1–4hflex | LFP | |||
| Cummins | 2280 kWhAC Block · 20 ft container | 2.28MWh | — | 2h0.5C | LFP | |||
| Jiawei | JIAWEI-20C2H1200KAC Block · 20 ft container | 2.24MWh | 1.2MWAC | 2h0.5C | LFP280 Ah · Prismatic | |||
| WHES | IA-1116 kW/2230kWh-DA10AC Block · 20 ft container | 2.24MWh | 1.12MWAC | 4hflex | LFP280 Ah · Prismatic | |||
| Pylontech | L2200-OMNIAC Block · 20 ft container | 2.23MWh | 1.92MWAC | 1h1C | — | |||
| CLOU | CLC20-1000DC Block · 20 ft container | 2.2MWh | — | 2h0.5C | LFP | |||
| Roche Energy | REL2000DC Block · 10 ft container | 2.08MWh | — | — | —314 Ah · Prismatic |
Showing 151-180 of 490 products · — no value on the datasheet