A blank is not zero
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Procurement, development, EPC and project-finance teams use BESSBASE.com to browse and filter our BESS catalogue.
The page allows users to filter BESS units on energy capacity (MWh, kWh), chemistry, duration and enclosure type (20 ft, 10 ft and 40 ft BESS containers and cabinets).
Every listed BESS product’s specifications page carries publicly disclosed technical datasheet values for comparison. A missing value does not necessarily mean that a particular battery system lacks that capability.
Browse and filter our comprehensive database of battery energy storage system products.
| Compare | Logo | Battery Cell | Open | |||||
|---|---|---|---|---|---|---|---|---|
| AlphaESS | STORION-LC-TB150 (Ultra) AC Block · cabinet | 0.31 MWh | 0.15 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| Pomega | PHBRT-W-200 AC Block | 0.31 MWh | — | — | LFP | |||
| Pomega | PHBRT-W-300 AC Block | 0.31 MWh | 0.1 MW AC | — | LFP | |||
| Pylontech | M5-300kWh-1000V / A300-HY AC Block · cabinet | 0.31 MWh | 0.05 MW AC | 2 h 0.5C | LFP | |||
| Ampace | UniC AG300-150 AC Block · cabinet | 0.3 MWh | 0.15 MW AC | — | LFP 302 Ah · Prismatic | |||
| Delta | AIOA279K125L AC Block · cabinet | 0.28 MWh | 0.13 MW AC | 2–6 h 0.5C · flex | LFP | |||
| Delta | AIOC279K125L AC Block · cabinet | 0.28 MWh | 0.13 MW AC | 2–6 h 0.5C · flex | LFP | |||
| Absen Energy | Cube 261-Plus AC Block · cabinet | 0.26 MWh | 0.13 MW AC | 2–8 h 0.5C · flex | LFP 314 Ah · Prismatic | |||
| Absen Energy | Cube 261-S AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.25–0.5C | LFP 314 Ah · Prismatic | |||
| AlphaESS | STORION-LC-TB125 AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP | |||
| BESCORE | BSC-CB4-0125K0261K AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| Big Ass Battery | the stack Advanced 260 AC Block · cabinet | 0.26 MWh | 0.13 MW AC | 2.08 h | LFP 314 Ah · Prismatic | |||
| Capture Energy | BESS PowerPack LC 125 kW/261 kWh, 400 VAC AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| E-HUB | Cabinet 261k AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| EVE Energy | T23IH201 DC Block · cabinet | 0.26 MWh | — | — 0.5C | — | |||
| HiTHIUM | HCL 125kW-261kWh-400 AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | — 314 Ah · Prismatic | |||
| Hoenergy | D-Cube-F135/261 AC Block · cabinet | 0.26 MWh | 0.14 MW AC | — | LFP 314 Ah · Prismatic | |||
| Hoenergy | D-Cube-F135/261 AC Block · cabinet | 0.26 MWh | 0.14 MW AC | — | LFP 314 Ah · Prismatic | |||
| Hoenergy | D-Cube-H125/261 AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — | LFP 314 Ah · Prismatic | |||
| Hoenergy | D-Cube-S125/261 AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| Hoymiles | HoyUltra 2 Series HESS-261-2h AC Block · cabinet | 0.26 MWh | 0.13 MW AC | 2 h 0.5C | LFP 314 Ah · Prismatic | |||
| INPOW Battery | 0.26 MWh | 0.13 MW AC | 2 h 0.5C | LFP 314 Ah · Prismatic | ||||
| JinkoSolar | SunGiga JKS-261KLAA-135PLAA AC Block · cabinet | 0.26 MWh | 0.14 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| LONGi | Hi-MO One Pro-AC AC Block · cabinet | 0.26 MWh | 0.13 MW AC | 2–24 h flex | LFP 314 Ah · Prismatic | |||
| LONGi | Hi-MO One Pro-AC (PCSx2) AC Block · cabinet | 0.26 MWh | 0.25 MW AC | 2–24 h flex | LFP 314 Ah · Prismatic | |||
| LONGi | Hi-MO One Pro-DC DC Block · cabinet | 0.26 MWh | — | 2–24 h flex | LFP 314 Ah · Prismatic | |||
| Narada Power | Edge L - Liquid Cooling All-in-one Cabinet AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic | |||
| Pylontech | L260-OMNI M7-1000V-125kW/260kWh AC Block · cabinet | 0.26 MWh | 0.13 MW AC | 2.08 h 0.5C | LFP | |||
| REPT BATTERO | C&I All-in-One Cabinet AC Block · cabinet | 0.26 MWh | — | — | LFP | |||
| Risen Energy | Helix Series Intelligent Multi-Source Microgrid System AC Block · cabinet | 0.26 MWh | 0.13 MW AC | — 0.5C | LFP 314 Ah · Prismatic |
Showing 301-330 of 490 products
A blank cell means the figure was absent from the public datasheets. It is never stored as zero, and it drops to the bottom of a sort in either direction.
Each count shows how many BESS units would remain if you added that constraint to the ones already set. Options with a count of zero stay visible.
The energy column is the nameplate BESS MWh of one unit, taken from published specifications. It is not the size of a project.
Use this catalogue to shortlist equipment from public information. The rows are a screening list for your own review.
Confirm ratings and commercial terms with the manufacturer and your project stakeholders, and record what you agree upon before you order.
BESSBASE is a screening intelligence platform used by asset owners, developers, and banks to assess industrial and grid-scale battery storage solutions.
© 2026 BESSBASE.com by BESSBASE LLC. All rights reserved.